# proc-loadavg  2026-05-02 00:03:56
# UNIX_TIME	ISO8601_TIME	1_minute	5_minutes	15_minutes	running	total	last_pid
1777680236	2026-05-02T00:03:56	0.01	0.02	0.00	1	190	105406
1777680190	2026-05-02T00:03:10	0.00	0.00	0.00	1	183	290195
1777680490	2026-05-02T00:08:10	0.00	0.00	0.00	1	183	290552
1777680790	2026-05-02T00:13:10	0.00	0.00	0.00	1	183	290873
1777680536	2026-05-02T00:08:56	0.07	0.02	0.00	2	189	105805
1777680836	2026-05-02T00:13:56	0.00	0.00	0.00	1	190	106107
1777681136	2026-05-02T00:18:56	0.02	0.02	0.00	1	189	106457
1777681090	2026-05-02T00:18:10	0.07	0.02	0.00	1	182	291249
1777681390	2026-05-02T00:23:10	0.08	0.03	0.00	1	184	291558
1777681436	2026-05-02T00:23:56	0.00	0.00	0.00	1	190	106789
1777681690	2026-05-02T00:28:10	0.07	0.04	0.00	1	184	291918
1777681736	2026-05-02T00:28:56	0.03	0.01	0.00	1	187	107133
1777682036	2026-05-02T00:33:56	0.02	0.01	0.00	1	190	107453
1777681990	2026-05-02T00:33:10	0.00	0.00	0.00	1	184	292250
1777682290	2026-05-02T00:38:10	0.07	0.02	0.00	1	182	292593
1777682336	2026-05-02T00:38:56	0.00	0.00	0.00	1	188	107819
1777682590	2026-05-02T00:43:10	0.04	0.01	0.00	1	184	292914
1777682636	2026-05-02T00:43:56	0.00	0.01	0.00	1	190	108129
1777682936	2026-05-02T00:48:56	0.08	0.02	0.01	1	188	108488
1777682890	2026-05-02T00:48:10	0.00	0.00	0.00	1	182	293296
1777683190	2026-05-02T00:53:10	0.00	0.00	0.00	1	185	293610
1777683236	2026-05-02T00:53:56	0.00	0.00	0.00	1	189	108826
1777683490	2026-05-02T00:58:10	0.00	0.00	0.00	1	182	293958
1777683536	2026-05-02T00:58:56	0.02	0.03	0.00	1	188	109170
1777683836	2026-05-02T01:03:56	0.00	0.00	0.00	1	191	109482
1777683790	2026-05-02T01:03:10	0.16	0.03	0.01	1	184	294296
1777684090	2026-05-02T01:08:10	0.11	0.25	0.13	1	183	294639
1777684136	2026-05-02T01:08:56	0.00	0.01	0.00	1	189	109857
1777684390	2026-05-02T01:13:10	0.08	0.12	0.09	1	184	294951
1777684436	2026-05-02T01:13:56	0.03	0.01	0.00	1	189	110164
1777684736	2026-05-02T01:18:56	0.00	0.00	0.00	2	189	110526
1777684690	2026-05-02T01:18:10	0.15	0.08	0.08	1	183	295322
1777684990	2026-05-02T01:23:10	0.00	0.02	0.05	1	184	295641
1777685036	2026-05-02T01:23:56	0.00	0.00	0.00	1	191	110861
1777685290	2026-05-02T01:28:10	0.00	0.00	0.02	1	182	296006
1777685336	2026-05-02T01:28:56	0.07	0.02	0.00	1	188	111201
1777685636	2026-05-02T01:33:56	0.00	0.00	0.00	1	191	111510
1777685590	2026-05-02T01:33:10	0.00	0.00	0.00	1	184	296340
1777685890	2026-05-02T01:38:10	0.01	0.02	0.00	1	183	296687
1777686190	2026-05-02T01:43:10	0.00	0.00	0.00	1	186	297003
1777685936	2026-05-02T01:38:56	0.02	0.02	0.00	1	189	111894
1777686236	2026-05-02T01:43:56	0.00	0.00	0.00	1	190	112202
1777686536	2026-05-02T01:48:56	0.00	0.00	0.00	1	189	112552
1777686490	2026-05-02T01:48:10	0.08	0.03	0.01	1	182	297377
1777686790	2026-05-02T01:53:10	0.00	0.01	0.00	1	183	297681
1777686836	2026-05-02T01:53:56	0.06	0.03	0.01	1	191	112896
1777687090	2026-05-02T01:58:10	0.00	0.00	0.00	1	184	298068
1777687136	2026-05-02T01:58:56	0.00	0.00	0.00	1	188	113240
1777687390	2026-05-02T02:03:10	0.00	0.00	0.00	1	183	298413
1777687436	2026-05-02T02:03:56	0.00	0.01	0.00	1	191	113549
1777687690	2026-05-02T02:08:10	0.00	0.01	0.00	1	182	298763
1777687990	2026-05-02T02:13:10	0.00	0.00	0.00	1	184	299073
1777687736	2026-05-02T02:08:56	0.07	0.03	0.01	1	188	113924
1777688036	2026-05-02T02:13:56	0.01	0.05	0.01	1	195	114795
1777688336	2026-05-02T02:18:56	0.01	0.02	0.00	1	188	115150
1777688290	2026-05-02T02:18:10	0.00	0.00	0.00	1	184	299446
1777688590	2026-05-02T02:23:10	0.00	0.00	0.00	1	184	299761
1777688636	2026-05-02T02:23:56	0.00	0.00	0.00	1	190	115493
1777688890	2026-05-02T02:28:10	0.00	0.00	0.00	1	182	300110
1777688936	2026-05-02T02:28:56	0.00	0.00	0.00	1	188	115843
1777689236	2026-05-02T02:33:56	0.03	0.01	0.00	1	191	116158
1777689190	2026-05-02T02:33:10	0.00	0.00	0.00	1	183	300450
1777689490	2026-05-02T02:38:10	0.07	0.03	0.00	1	183	300800
1777689536	2026-05-02T02:38:56	0.07	0.02	0.00	1	189	116533
1777689790	2026-05-02T02:43:10	0.00	0.00	0.00	1	184	301118
1777689836	2026-05-02T02:43:56	0.08	0.03	0.00	1	189	116834
1777690136	2026-05-02T02:48:56	0.00	0.02	0.00	1	189	117186
1777690090	2026-05-02T02:48:10	0.07	0.02	0.00	1	182	301492
1777690390	2026-05-02T02:53:10	0.11	0.09	0.03	1	190	302367
1777690436	2026-05-02T02:53:56	0.00	0.00	0.00	1	190	117519
1777690690	2026-05-02T02:58:10	0.07	0.04	0.01	1	182	302720
1777690736	2026-05-02T02:58:56	0.01	0.00	0.00	1	188	117863
1777690990	2026-05-02T03:03:10	0.00	0.01	0.00	1	184	303069
1777691036	2026-05-02T03:03:56	0.01	0.01	0.00	1	190	118180
1777691290	2026-05-02T03:08:10	0.00	0.00	0.00	1	182	303419
1777691590	2026-05-02T03:13:10	0.00	0.00	0.00	1	184	303743
1777691336	2026-05-02T03:08:56	0.45	0.36	0.15	1	189	118560
1777691636	2026-05-02T03:13:56	0.11	0.17	0.12	1	189	118874
1777691936	2026-05-02T03:18:56	0.07	0.07	0.08	2	190	119227
1777691890	2026-05-02T03:18:10	0.17	0.07	0.02	1	182	304112
1777692190	2026-05-02T03:23:10	0.02	0.03	0.00	1	185	304428
1777692236	2026-05-02T03:23:56	0.00	0.03	0.06	1	190	119559
1777692490	2026-05-02T03:28:10	0.00	0.00	0.00	1	185	304777
1777692536	2026-05-02T03:28:56	0.07	0.03	0.04	1	188	119903
1777692836	2026-05-02T03:33:56	0.07	0.02	0.02	1	189	120211
1777692790	2026-05-02T03:33:10	0.01	0.01	0.00	1	185	305110
1777693090	2026-05-02T03:38:10	0.00	0.00	0.00	1	182	305451
1777693390	2026-05-02T03:43:10	0.01	0.02	0.00	1	184	305775
1777693136	2026-05-02T03:38:56	0.06	0.04	0.01	1	191	120624
1777693436	2026-05-02T03:43:56	0.00	0.00	0.00	1	191	120932
1777693736	2026-05-02T03:48:56	0.00	0.00	0.00	1	188	121282
1777693690	2026-05-02T03:48:10	0.04	0.02	0.00	1	182	306162
1777693990	2026-05-02T03:53:10	0.00	0.00	0.00	1	183	306466
1777694036	2026-05-02T03:53:56	0.04	0.01	0.00	1	189	121625
1777694290	2026-05-02T03:58:10	0.00	0.00	0.00	1	182	306813
1777694336	2026-05-02T03:58:56	0.00	0.00	0.00	1	188	121965
1777694636	2026-05-02T04:03:56	0.00	0.00	0.00	1	190	122277
1777694590	2026-05-02T04:03:10	0.00	0.00	0.00	1	184	307155
1777694890	2026-05-02T04:08:10	0.01	0.01	0.00	1	182	307499
1777694936	2026-05-02T04:08:56	0.00	0.00	0.00	1	189	122651
1777695190	2026-05-02T04:13:10	0.00	0.00	0.00	1	184	307814
1777695236	2026-05-02T04:13:56	0.00	0.00	0.00	1	190	122961
1777695536	2026-05-02T04:18:56	0.04	0.03	0.01	1	189	123312
1777695490	2026-05-02T04:18:10	0.00	0.00	0.00	1	182	308185
1777695790	2026-05-02T04:23:10	0.07	0.03	0.01	1	184	308505
1777695836	2026-05-02T04:23:56	0.00	0.00	0.00	1	190	123644
1777696090	2026-05-02T04:28:10	0.00	0.00	0.00	1	182	308854
1777696136	2026-05-02T04:28:56	0.00	0.02	0.00	1	189	123991
1777696436	2026-05-02T04:33:56	0.08	0.03	0.01	1	190	124311
1777696390	2026-05-02T04:33:10	0.03	0.03	0.00	1	185	309203
1777696690	2026-05-02T04:38:10	0.00	0.01	0.00	1	182	309543
1777696736	2026-05-02T04:38:56	0.04	0.03	0.00	1	188	124696
1777696990	2026-05-02T04:43:10	0.00	0.00	0.00	1	184	309867
1777697036	2026-05-02T04:43:56	0.01	0.02	0.00	1	188	124997
1777697336	2026-05-02T04:48:56	0.09	0.03	0.01	1	189	125349
1777697290	2026-05-02T04:48:10	0.05	0.01	0.00	1	182	310232
1777697590	2026-05-02T04:53:10	0.00	0.00	0.00	1	183	310545
1777697636	2026-05-02T04:53:56	0.07	0.03	0.00	1	190	125684
1777697890	2026-05-02T04:58:10	0.01	0.00	0.00	1	182	310899
1777697936	2026-05-02T04:58:56	0.14	0.07	0.02	1	188	126028
1777698190	2026-05-02T05:03:10	0.00	0.00	0.00	1	183	311233
1777698236	2026-05-02T05:03:56	0.00	0.02	0.00	1	191	126338
1777698490	2026-05-02T05:08:10	0.00	0.00	0.00	1	182	311576
1777698790	2026-05-02T05:13:10	0.00	0.00	0.00	1	184	311890
1777698536	2026-05-02T05:08:56	0.00	0.02	0.00	1	188	126713
1777698836	2026-05-02T05:13:56	0.12	0.03	0.01	1	189	127027
1777699136	2026-05-02T05:18:56	0.00	0.00	0.00	2	189	127379
1777699090	2026-05-02T05:18:10	0.00	0.00	0.00	1	182	312271
1777699390	2026-05-02T05:23:10	0.03	0.04	0.00	1	183	312585
1777699436	2026-05-02T05:23:56	0.00	0.00	0.00	1	190	127724
1777699690	2026-05-02T05:28:10	0.00	0.00	0.00	1	182	312937
1777699736	2026-05-02T05:28:56	0.00	0.00	0.00	1	188	128069
1777700036	2026-05-02T05:33:56	0.05	0.03	0.00	1	189	128377
1777699990	2026-05-02T05:33:10	0.00	0.00	0.00	1	184	313275
1777700290	2026-05-02T05:38:10	0.00	0.00	0.00	1	182	313617
1777700590	2026-05-02T05:43:10	0.01	0.01	0.00	1	183	313931
1777700336	2026-05-02T05:38:56	0.05	0.03	0.00	1	187	128744
1777700636	2026-05-02T05:43:56	0.00	0.00	0.00	1	190	129049
1777700936	2026-05-02T05:48:56	0.00	0.00	0.00	1	188	129403
1777700890	2026-05-02T05:48:10	0.04	0.04	0.01	1	182	314313
1777701190	2026-05-02T05:53:10	0.00	0.01	0.00	1	184	314615
1777701236	2026-05-02T05:53:56	0.05	0.01	0.00	1	190	129739
1777701490	2026-05-02T05:58:10	0.04	0.01	0.00	1	182	314964
1777701536	2026-05-02T05:58:56	0.00	0.00	0.00	1	188	130088
1777701836	2026-05-02T06:03:56	0.00	0.00	0.00	1	191	130401
1777701790	2026-05-02T06:03:10	0.00	0.00	0.00	1	184	315319
1777702090	2026-05-02T06:08:10	0.00	0.00	0.00	1	182	315667
1777702136	2026-05-02T06:08:56	0.00	0.00	0.00	1	187	130781
1777702390	2026-05-02T06:13:10	0.09	0.04	0.00	1	183	315975
1777702436	2026-05-02T06:13:56	0.00	0.00	0.00	1	190	131085
1777702736	2026-05-02T06:18:56	0.16	0.09	0.03	1	196	136350
1777702690	2026-05-02T06:18:10	0.13	0.04	0.01	1	182	316346
1777702990	2026-05-02T06:23:10	0.00	0.00	0.00	1	183	316656
1777703036	2026-05-02T06:23:56	0.02	0.04	0.01	1	190	136687
1777703290	2026-05-02T06:28:10	0.00	0.00	0.00	1	182	317020
1777703336	2026-05-02T06:28:56	0.04	0.04	0.01	1	190	137046
1777703590	2026-05-02T06:33:10	0.00	0.00	0.00	1	184	317350
1777703636	2026-05-02T06:33:56	0.00	0.01	0.00	1	188	137363
1777703890	2026-05-02T06:38:10	0.10	0.04	0.01	1	182	317702
1777704190	2026-05-02T06:43:10	0.00	0.03	0.00	1	185	318032
1777703936	2026-05-02T06:38:56	0.07	0.02	0.00	1	187	137739
1777704236	2026-05-02T06:43:56	0.12	0.03	0.01	1	190	138045
1777704536	2026-05-02T06:48:56	0.00	0.00	0.00	1	188	138395
1777704490	2026-05-02T06:48:10	0.00	0.00	0.00	1	182	318409
1777704790	2026-05-02T06:53:10	0.00	0.00	0.00	1	185	318719
1777704836	2026-05-02T06:53:56	0.00	0.00	0.00	1	191	138737
1777705090	2026-05-02T06:58:10	0.00	0.00	0.00	1	182	319067
1777705136	2026-05-02T06:58:56	0.09	0.02	0.00	1	188	139082
1777705436	2026-05-02T07:03:56	0.00	0.00	0.00	1	190	139393
1777705390	2026-05-02T07:03:10	0.03	0.02	0.00	1	186	319517
1777705690	2026-05-02T07:08:10	0.00	0.00	0.00	1	182	319862
1777705990	2026-05-02T07:13:10	0.00	0.00	0.00	1	184	320180
1777705736	2026-05-02T07:08:56	0.02	0.01	0.00	1	189	139774
1777706036	2026-05-02T07:13:56	0.02	0.02	0.00	1	189	140085
1777706336	2026-05-02T07:18:56	0.00	0.00	0.00	1	188	140430
1777706290	2026-05-02T07:18:10	0.15	0.03	0.01	1	182	320551
1777706590	2026-05-02T07:23:10	0.30	0.07	0.02	3	185	320864
1777706636	2026-05-02T07:23:56	0.00	0.00	0.00	1	189	140764
1777706890	2026-05-02T07:28:10	0.19	0.09	0.02	1	182	321213
1777706936	2026-05-02T07:28:56	0.00	0.00	0.00	1	188	141111
1777707190	2026-05-02T07:33:10	0.02	0.05	0.01	1	184	321554
1777707236	2026-05-02T07:33:56	0.03	0.01	0.00	1	189	141422
1777707490	2026-05-02T07:38:10	0.16	0.06	0.01	1	182	321896
1777707536	2026-05-02T07:38:56	0.00	0.02	0.00	1	188	141804
1777707790	2026-05-02T07:43:10	0.00	0.01	0.00	1	185	322214
1777707836	2026-05-02T07:43:56	0.00	0.00	0.00	1	189	142112
1777708136	2026-05-02T07:48:56	0.00	0.00	0.00	1	188	142466
1777708090	2026-05-02T07:48:10	0.10	0.03	0.01	1	181	322598
1777708390	2026-05-02T07:53:10	0.09	0.06	0.01	1	183	322908
1777708436	2026-05-02T07:53:56	0.00	0.00	0.00	1	189	142804
1777708690	2026-05-02T07:58:10	0.00	0.02	0.00	1	182	323257
1777708736	2026-05-02T07:58:56	0.04	0.02	0.00	1	188	143156
1777708990	2026-05-02T08:03:10	0.00	0.00	0.00	1	183	323597
1777709036	2026-05-02T08:03:56	0.00	0.00	0.00	1	190	143468
1777709290	2026-05-02T08:08:10	0.00	0.00	0.00	1	183	323949
1777709336	2026-05-02T08:08:56	0.03	0.01	0.00	1	188	143837
1777709590	2026-05-02T08:13:10	0.07	0.02	0.00	1	184	324263
1777709636	2026-05-02T08:13:56	0.00	0.00	0.00	1	190	144146
1777709936	2026-05-02T08:18:56	0.00	0.00	0.00	1	188	144505
1777709890	2026-05-02T08:18:10	0.13	0.05	0.01	1	182	324640
1777710190	2026-05-02T08:23:10	0.00	0.01	0.00	1	184	324955
1777710236	2026-05-02T08:23:56	0.02	0.01	0.00	1	189	144849
1777710490	2026-05-02T08:28:10	0.00	0.00	0.00	1	182	325314
1777710536	2026-05-02T08:28:56	0.00	0.00	0.00	1	187	145192
1777710836	2026-05-02T08:33:56	0.00	0.00	0.00	1	189	145505
1777710790	2026-05-02T08:33:10	0.15	0.03	0.01	1	184	325648
1777711090	2026-05-02T08:38:10	0.00	0.00	0.00	1	182	325989
1777711136	2026-05-02T08:38:56	0.04	0.01	0.00	1	188	145880
1777711390	2026-05-02T08:43:10	0.02	0.01	0.00	1	185	326305
1777711436	2026-05-02T08:43:56	0.00	0.00	0.00	1	189	146185
1777711736	2026-05-02T08:48:56	0.02	0.01	0.00	1	187	146535
1777711690	2026-05-02T08:48:10	0.00	0.00	0.00	1	184	326679
1777711990	2026-05-02T08:53:10	0.05	0.01	0.00	1	184	326989
1777712036	2026-05-02T08:53:56	0.00	0.00	0.00	1	188	146871
1777712290	2026-05-02T08:58:10	0.10	0.03	0.01	1	182	327345
1777712336	2026-05-02T08:58:56	0.00	0.00	0.00	1	189	147213
1777712636	2026-05-02T09:03:56	0.00	0.00	0.00	1	190	147523
1777712590	2026-05-02T09:03:10	0.00	0.00	0.00	1	184	327695
1777712890	2026-05-02T09:08:10	0.03	0.01	0.00	1	182	328038
1777713190	2026-05-02T09:13:10	0.00	0.00	0.00	1	184	328351
1777712936	2026-05-02T09:08:56	0.00	0.00	0.00	1	189	147999
1777713236	2026-05-02T09:13:56	0.05	0.03	0.00	1	189	148309
1777713536	2026-05-02T09:18:56	0.00	0.00	0.00	1	187	148657
1777713490	2026-05-02T09:18:10	0.00	0.00	0.00	1	182	328726
1777713790	2026-05-02T09:23:10	0.00	0.00	0.00	1	184	329032
1777713836	2026-05-02T09:23:56	0.00	0.00	0.00	1	189	148988
1777714090	2026-05-02T09:28:10	0.00	0.00	0.00	1	183	329383
1777714136	2026-05-02T09:28:56	0.00	0.00	0.00	1	188	149339
1777714390	2026-05-02T09:33:10	0.10	0.04	0.01	1	184	329723
1777714436	2026-05-02T09:33:56	0.00	0.00	0.00	1	190	149650
1777714690	2026-05-02T09:38:10	0.00	0.01	0.00	1	182	330071
1777714736	2026-05-02T09:38:56	0.09	0.03	0.00	1	187	150026
1777714990	2026-05-02T09:43:10	0.00	0.00	0.00	1	185	330386
1777715036	2026-05-02T09:43:56	0.07	0.02	0.00	1	190	150329
1777715336	2026-05-02T09:48:56	0.00	0.00	0.00	1	187	150675
1777715290	2026-05-02T09:48:10	0.15	0.03	0.01	1	182	330757
1777715590	2026-05-02T09:53:10	0.07	0.02	0.00	1	184	331064
1777715636	2026-05-02T09:53:56	0.00	0.01	0.00	1	190	151028
1777715890	2026-05-02T09:58:10	0.19	0.05	0.01	1	182	331418
1777715936	2026-05-02T09:58:56	0.08	0.02	0.01	1	188	151372
1777716236	2026-05-02T10:03:56	0.06	0.03	0.00	1	190	151686
1777716190	2026-05-02T10:03:10	0.00	0.01	0.00	1	184	331760
1777716490	2026-05-02T10:08:10	0.00	0.00	0.00	1	182	332108
1777716790	2026-05-02T10:13:10	0.00	0.00	0.00	1	185	332428
1777716536	2026-05-02T10:08:56	0.00	0.00	0.00	1	188	152064
1777716836	2026-05-02T10:13:56	0.11	0.03	0.01	1	190	152367
1777717136	2026-05-02T10:18:56	0.07	0.03	0.00	1	189	152723
1777717090	2026-05-02T10:18:10	0.27	0.06	0.02	1	182	332796
1777717390	2026-05-02T10:23:10	0.19	0.06	0.01	1	184	333106
1777717436	2026-05-02T10:23:56	0.00	0.00	0.00	1	188	153055
1777717690	2026-05-02T10:28:10	0.00	0.02	0.00	1	182	333456
1777717736	2026-05-02T10:28:56	0.04	0.02	0.00	1	188	153400
1777718036	2026-05-02T10:33:56	0.07	0.02	0.00	1	190	153715
1777717990	2026-05-02T10:33:10	0.00	0.01	0.00	1	184	333803
1777718290	2026-05-02T10:38:10	0.02	0.01	0.00	1	182	334145
1777718336	2026-05-02T10:38:56	0.00	0.00	0.00	1	188	154099
1777718590	2026-05-02T10:43:10	0.00	0.00	0.00	1	185	334464
1777718636	2026-05-02T10:43:56	0.00	0.00	0.00	1	190	154405
1777718936	2026-05-02T10:48:56	0.06	0.02	0.00	1	188	154754
1777718890	2026-05-02T10:48:10	0.00	0.00	0.00	1	182	334841
1777719190	2026-05-02T10:53:10	0.00	0.00	0.00	1	184	335146
1777719236	2026-05-02T10:53:56	0.05	0.01	0.00	1	190	155085
1777719490	2026-05-02T10:58:10	0.00	0.00	0.00	1	182	335498
1777719536	2026-05-02T10:58:56	0.04	0.01	0.00	1	188	155431
1777719836	2026-05-02T11:03:56	0.00	0.00	0.00	1	190	155742
1777719790	2026-05-02T11:03:10	0.00	0.00	0.00	1	185	335834
1777720090	2026-05-02T11:08:10	0.01	0.01	0.00	1	183	336183
1777720390	2026-05-02T11:13:10	0.29	0.06	0.02	1	184	336499
1777720136	2026-05-02T11:08:56	0.01	0.01	0.00	1	189	156118
1777720436	2026-05-02T11:13:56	0.06	0.05	0.02	1	189	156431
1777720736	2026-05-02T11:18:56	0.06	0.03	0.00	1	187	156782
1777720690	2026-05-02T11:18:10	0.00	0.02	0.00	1	182	336884
1777720990	2026-05-02T11:23:10	0.08	0.04	0.01	1	183	337199
1777721036	2026-05-02T11:23:56	0.00	0.00	0.00	1	191	157125
1777721290	2026-05-02T11:28:10	0.01	0.02	0.00	1	182	337547
1777721336	2026-05-02T11:28:56	0.00	0.00	0.00	1	187	157463
1777721636	2026-05-02T11:33:56	0.00	0.00	0.00	1	189	157780
1777721590	2026-05-02T11:33:10	0.00	0.00	0.00	1	184	337879
1777721890	2026-05-02T11:38:10	0.00	0.00	0.00	1	183	338224
1777721936	2026-05-02T11:38:56	0.00	0.00	0.00	1	189	158156
1777722190	2026-05-02T11:43:10	0.00	0.00	0.00	1	184	338539
1777722236	2026-05-02T11:43:56	0.13	0.03	0.01	1	190	158462
1777722536	2026-05-02T11:48:56	0.00	0.00	0.00	1	187	158819
1777722490	2026-05-02T11:48:10	0.00	0.00	0.00	1	183	338910
