# process,monitor.acquire  2026-05-02 00:04:13
# UNIX_TIME	ISO8601_TIME	state	cpu	mem	pid	ppid	etime	cputime	user	group	vsize	rssize	size
1777680253	2026-05-02T00:04:13	S	0.5	0.4	731	1	1-01:16:18	00:00:38	dataflow	science	24280	12192	16056
1777680796	2026-05-02T00:13:16	S	0.5	0.4	726	1	3-07:45:59	00:02:10	dataflow	science	24300	12200	16076
1777681153	2026-05-02T00:19:13	S	0.5	0.4	731	1	1-01:31:18	00:00:39	dataflow	science	24280	12192	16056
1777681696	2026-05-02T00:28:16	S	0.5	0.4	726	1	3-08:00:59	00:02:10	dataflow	science	24300	12200	16076
1777682053	2026-05-02T00:34:13	S	0.5	0.4	731	1	1-01:46:18	00:00:39	dataflow	science	24280	12192	16056
1777682596	2026-05-02T00:43:16	S	0.5	0.4	726	1	3-08:15:59	00:02:11	dataflow	science	24300	12200	16076
1777682953	2026-05-02T00:49:13	S	0.5	0.4	731	1	1-02:01:18	00:00:39	dataflow	science	24280	12192	16056
1777683496	2026-05-02T00:58:16	S	0.5	0.4	726	1	3-08:30:59	00:02:11	dataflow	science	24300	12200	16076
1777683853	2026-05-02T01:04:13	S	0.5	0.4	731	1	1-02:16:18	00:00:40	dataflow	science	24280	12192	16056
1777684396	2026-05-02T01:13:16	S	0.5	0.4	726	1	3-08:45:59	00:02:11	dataflow	science	24300	12200	16076
1777684753	2026-05-02T01:19:13	S	0.5	0.4	731	1	1-02:31:18	00:00:40	dataflow	science	24280	12192	16056
1777685296	2026-05-02T01:28:16	S	0.5	0.4	726	1	3-09:00:59	00:02:12	dataflow	science	24300	12200	16076
1777685653	2026-05-02T01:34:13	S	0.5	0.4	731	1	1-02:46:18	00:00:41	dataflow	science	24280	12192	16056
1777686196	2026-05-02T01:43:16	S	0.5	0.4	726	1	3-09:15:59	00:02:12	dataflow	science	24300	12200	16076
1777686553	2026-05-02T01:49:13	S	0.5	0.4	731	1	1-03:01:18	00:00:41	dataflow	science	24280	12192	16056
1777687096	2026-05-02T01:58:16	S	0.5	0.4	726	1	3-09:30:59	00:02:12	dataflow	science	24300	12200	16076
1777687453	2026-05-02T02:04:13	S	0.5	0.4	731	1	1-03:16:18	00:00:41	dataflow	science	24280	12192	16056
1777687996	2026-05-02T02:13:16	S	0.5	0.4	726	1	3-09:45:59	00:02:13	dataflow	science	24300	12200	16076
1777688353	2026-05-02T02:19:13	S	0.5	0.4	731	1	1-03:31:18	00:00:42	dataflow	science	24280	12192	16056
1777688896	2026-05-02T02:28:16	S	0.5	0.4	726	1	3-10:00:59	00:02:13	dataflow	science	24300	12200	16076
1777689253	2026-05-02T02:34:13	S	0.5	0.4	731	1	1-03:46:18	00:00:42	dataflow	science	24280	12192	16056
1777689796	2026-05-02T02:43:16	S	0.5	0.4	726	1	3-10:15:59	00:02:14	dataflow	science	24300	12200	16076
1777690153	2026-05-02T02:49:13	S	0.5	0.4	731	1	1-04:01:18	00:00:43	dataflow	science	24280	12192	16056
1777690696	2026-05-02T02:58:16	S	0.5	0.4	726	1	3-10:30:59	00:02:14	dataflow	science	24300	12200	16076
1777691053	2026-05-02T03:04:13	S	0.5	0.4	731	1	1-04:16:18	00:00:43	dataflow	science	24280	12192	16056
1777691596	2026-05-02T03:13:16	S	0.5	0.4	726	1	3-10:45:59	00:02:14	dataflow	science	24300	12200	16076
1777691953	2026-05-02T03:19:13	S	0.5	0.4	731	1	1-04:31:18	00:00:43	dataflow	science	24280	12192	16056
1777692496	2026-05-02T03:28:16	S	0.5	0.4	726	1	3-11:00:59	00:02:15	dataflow	science	24300	12200	16076
1777692853	2026-05-02T03:34:13	S	0.5	0.4	731	1	1-04:46:18	00:00:44	dataflow	science	24280	12192	16056
1777693396	2026-05-02T03:43:16	S	0.5	0.4	726	1	3-11:15:59	00:02:15	dataflow	science	24300	12200	16076
1777693753	2026-05-02T03:49:13	S	0.5	0.4	731	1	1-05:01:18	00:00:44	dataflow	science	24280	12192	16056
1777694296	2026-05-02T03:58:16	S	0.5	0.4	726	1	3-11:30:59	00:02:16	dataflow	science	24300	12200	16076
1777694653	2026-05-02T04:04:13	S	0.5	0.4	731	1	1-05:16:18	00:00:44	dataflow	science	24280	12192	16056
1777695196	2026-05-02T04:13:16	S	0.5	0.4	726	1	3-11:45:59	00:02:16	dataflow	science	24300	12200	16076
1777695553	2026-05-02T04:19:13	S	0.5	0.4	731	1	1-05:31:18	00:00:45	dataflow	science	24280	12192	16056
1777696096	2026-05-02T04:28:16	S	0.5	0.4	726	1	3-12:00:59	00:02:16	dataflow	science	24300	12200	16076
1777696453	2026-05-02T04:34:13	S	0.5	0.4	731	1	1-05:46:18	00:00:45	dataflow	science	24280	12192	16056
1777696996	2026-05-02T04:43:16	S	0.5	0.4	726	1	3-12:15:59	00:02:17	dataflow	science	24300	12200	16076
1777697353	2026-05-02T04:49:13	S	0.5	0.4	731	1	1-06:01:18	00:00:46	dataflow	science	24280	12192	16056
1777697896	2026-05-02T04:58:16	S	0.5	0.4	726	1	3-12:30:59	00:02:17	dataflow	science	24300	12200	16076
1777698253	2026-05-02T05:04:13	S	0.5	0.4	731	1	1-06:16:18	00:00:46	dataflow	science	24280	12192	16056
1777698796	2026-05-02T05:13:16	S	0.5	0.4	726	1	3-12:45:59	00:02:17	dataflow	science	24300	12200	16076
1777699153	2026-05-02T05:19:13	S	0.5	0.4	731	1	1-06:31:18	00:00:46	dataflow	science	24280	12192	16056
1777699696	2026-05-02T05:28:16	S	0.5	0.4	726	1	3-13:00:59	00:02:18	dataflow	science	24300	12200	16076
1777700053	2026-05-02T05:34:13	S	0.5	0.4	731	1	1-06:46:18	00:00:47	dataflow	science	24280	12192	16056
1777700596	2026-05-02T05:43:16	S	0.5	0.4	726	1	3-13:15:59	00:02:18	dataflow	science	24300	12200	16076
1777700953	2026-05-02T05:49:13	S	0.5	0.4	731	1	1-07:01:18	00:00:47	dataflow	science	24280	12192	16056
1777701496	2026-05-02T05:58:16	S	0.5	0.4	726	1	3-13:30:59	00:02:19	dataflow	science	24300	12200	16076
1777701853	2026-05-02T06:04:13	S	0.5	0.4	731	1	1-07:16:18	00:00:48	dataflow	science	24280	12192	16056
1777702396	2026-05-02T06:13:16	S	0.5	0.4	726	1	3-13:45:59	00:02:19	dataflow	science	24300	12200	16076
1777702753	2026-05-02T06:19:13	S	0.5	0.4	731	1	1-07:31:18	00:00:48	dataflow	science	24280	12192	16056
1777703296	2026-05-02T06:28:16	S	0.5	0.4	726	1	3-14:00:59	00:02:19	dataflow	science	24300	12200	16076
1777703653	2026-05-02T06:34:13	S	0.5	0.4	731	1	1-07:46:18	00:00:48	dataflow	science	24280	12192	16056
1777704196	2026-05-02T06:43:16	S	0.5	0.4	726	1	3-14:15:59	00:02:20	dataflow	science	24300	12200	16076
1777704553	2026-05-02T06:49:13	S	0.5	0.4	731	1	1-08:01:18	00:00:49	dataflow	science	24280	12192	16056
1777705096	2026-05-02T06:58:16	S	0.5	0.4	726	1	3-14:30:59	00:02:20	dataflow	science	24300	12200	16076
1777705453	2026-05-02T07:04:13	S	0.5	0.4	731	1	1-08:16:18	00:00:49	dataflow	science	24280	12192	16056
1777705996	2026-05-02T07:13:16	S	0.5	0.4	726	1	3-14:45:59	00:02:20	dataflow	science	24300	12200	16076
1777706353	2026-05-02T07:19:13	S	0.5	0.4	731	1	1-08:31:18	00:00:49	dataflow	science	24280	12192	16056
1777706896	2026-05-02T07:28:16	S	0.5	0.4	726	1	3-15:00:59	00:02:21	dataflow	science	24300	12200	16076
1777707253	2026-05-02T07:34:13	S	0.5	0.4	731	1	1-08:46:18	00:00:50	dataflow	science	24280	12192	16056
1777707796	2026-05-02T07:43:16	S	0.5	0.4	726	1	3-15:15:59	00:02:21	dataflow	science	24300	12200	16076
1777708153	2026-05-02T07:49:13	S	0.5	0.4	731	1	1-09:01:18	00:00:50	dataflow	science	24280	12192	16056
1777708696	2026-05-02T07:58:16	S	0.5	0.4	726	1	3-15:30:59	00:02:22	dataflow	science	24300	12200	16076
1777709053	2026-05-02T08:04:13	S	0.5	0.4	731	1	1-09:16:18	00:00:51	dataflow	science	24280	12192	16056
1777709596	2026-05-02T08:13:16	S	0.5	0.4	726	1	3-15:45:59	00:02:22	dataflow	science	24300	12200	16076
1777709953	2026-05-02T08:19:13	S	0.5	0.4	731	1	1-09:31:18	00:00:51	dataflow	science	24280	12192	16056
1777710496	2026-05-02T08:28:16	S	0.5	0.4	726	1	3-16:00:59	00:02:22	dataflow	science	24300	12200	16076
1777710853	2026-05-02T08:34:13	S	0.5	0.4	731	1	1-09:46:18	00:00:51	dataflow	science	24280	12192	16056
1777711396	2026-05-02T08:43:16	S	0.5	0.4	726	1	3-16:15:59	00:02:23	dataflow	science	24300	12200	16076
1777711753	2026-05-02T08:49:13	S	0.5	0.4	731	1	1-10:01:18	00:00:52	dataflow	science	24280	12192	16056
1777712296	2026-05-02T08:58:16	S	0.5	0.4	726	1	3-16:30:59	00:02:23	dataflow	science	24300	12200	16076
1777712653	2026-05-02T09:04:13	S	0.5	0.4	731	1	1-10:16:18	00:00:52	dataflow	science	24280	12192	16056
1777713196	2026-05-02T09:13:16	S	0.5	0.4	726	1	3-16:45:59	00:02:24	dataflow	science	24300	12200	16076
1777713553	2026-05-02T09:19:13	S	0.5	0.4	731	1	1-10:31:18	00:00:53	dataflow	science	24280	12192	16056
1777714096	2026-05-02T09:28:16	S	0.5	0.4	726	1	3-17:00:59	00:02:24	dataflow	science	24300	12200	16076
1777714453	2026-05-02T09:34:13	S	0.5	0.4	731	1	1-10:46:18	00:00:53	dataflow	science	24280	12192	16056
1777714996	2026-05-02T09:43:16	S	0.5	0.4	726	1	3-17:15:59	00:02:24	dataflow	science	24300	12200	16076
1777715353	2026-05-02T09:49:13	S	0.5	0.4	731	1	1-11:01:18	00:00:53	dataflow	science	24280	12192	16056
1777715896	2026-05-02T09:58:16	S	0.5	0.4	726	1	3-17:30:59	00:02:25	dataflow	science	24300	12200	16076
1777716253	2026-05-02T10:04:13	S	0.5	0.4	731	1	1-11:16:18	00:00:54	dataflow	science	24280	12192	16056
1777716796	2026-05-02T10:13:16	S	0.5	0.4	726	1	3-17:45:59	00:02:25	dataflow	science	24300	12200	16076
1777717153	2026-05-02T10:19:13	S	0.5	0.4	731	1	1-11:31:18	00:00:54	dataflow	science	24280	12192	16056
1777717696	2026-05-02T10:28:16	S	0.5	0.4	726	1	3-18:00:59	00:02:25	dataflow	science	24300	12200	16076
1777718053	2026-05-02T10:34:13	S	0.5	0.4	731	1	1-11:46:18	00:00:54	dataflow	science	24280	12192	16056
1777718596	2026-05-02T10:43:16	S	0.5	0.4	726	1	3-18:15:59	00:02:26	dataflow	science	24300	12200	16076
1777718953	2026-05-02T10:49:13	S	0.5	0.4	731	1	1-12:01:18	00:00:55	dataflow	science	24280	12192	16056
1777719496	2026-05-02T10:58:16	S	0.5	0.4	726	1	3-18:30:59	00:02:26	dataflow	science	24300	12200	16076
1777719853	2026-05-02T11:04:13	S	0.5	0.4	731	1	1-12:16:18	00:00:55	dataflow	science	24280	12192	16056
1777720396	2026-05-02T11:13:16	S	0.5	0.4	726	1	3-18:45:59	00:02:27	dataflow	science	24300	12200	16076
1777720753	2026-05-02T11:19:13	S	0.5	0.4	731	1	1-12:31:18	00:00:56	dataflow	science	24280	12192	16056
1777721296	2026-05-02T11:28:16	S	0.5	0.4	726	1	3-19:00:59	00:02:27	dataflow	science	24300	12200	16076
1777721653	2026-05-02T11:34:13	S	0.5	0.4	731	1	1-12:46:18	00:00:56	dataflow	science	24280	12192	16056
1777722196	2026-05-02T11:43:16	S	0.5	0.4	726	1	3-19:15:59	00:02:27	dataflow	science	24300	12200	16076
