# ntp,ualberta  2026-07-23 18:01:17
# UNIX_TIME	ISO8601_TIME	target	stratum	status	jitter	offset	delay	reference
1784829677	2026-07-23T18:01:17	129.128.12.20	2	 	0.0	-0.317669	0.138903	172.30.248.10
1784829977	2026-07-23T18:06:17	129.128.12.20	2	 	0.0056860999999999995	0.0004449	0.125675	172.30.248.10
1784830277	2026-07-23T18:11:17	129.128.12.20	2	+	0.002936	0.000928	0.1232417	172.30.248.10
1784830577	2026-07-23T18:16:17	129.128.12.20	2	+	0.006603100000000001	-0.0036734	0.1124362	172.30.248.10
1784830877	2026-07-23T18:21:17	129.128.12.20	2	+	0.008961700000000001	0.0029511	0.1188377	172.30.248.10
1784831177	2026-07-23T18:26:17	129.128.12.20	2	+	0.0031146	0.012126099999999999	0.1205179	172.30.248.10
1784831477	2026-07-23T18:31:17	129.128.12.20	2	+	0.0064805999999999996	0.005686200000000001	0.11471819999999999	172.30.248.10
1784831777	2026-07-23T18:36:17	129.128.12.20	2	+	0.0058747	0.005686200000000001	0.11471819999999999	172.30.248.10
1784832839	2026-07-23T18:53:59	129.128.12.20	2	+	0.0043081	0.0060979	0.1136235	172.30.248.10
