# ntp,aurora-ntp  2026-07-23 19:09:18
# UNIX_TIME	ISO8601_TIME	target	stratum	status	jitter	offset	delay	reference
1784833758	2026-07-23T19:09:18	136.159.28.141	2	+	0.002939	0.019871800000000002	0.11694	198.181.199.86
1784834058	2026-07-23T19:14:18	136.159.28.141	2	+	0.0054204	0.019871800000000002	0.11694	198.181.199.86
1784834358	2026-07-23T19:19:18	136.159.28.141	2	+	0.0054163	0.019871800000000002	0.11694	198.181.199.86
1784834658	2026-07-23T19:24:18	136.159.28.141	2	+	0.0064219	0.0169419	0.1171502	198.181.199.86
1784834958	2026-07-23T19:29:18	136.159.28.141	2	+	0.0024015	0.0169419	0.1171502	198.181.199.86
1784835258	2026-07-23T19:34:18	136.159.28.141	2	+	0.0084084	0.0101084	0.1165086	198.181.199.86
1784835558	2026-07-23T19:39:18	136.159.28.141	2	+	0.0093168	0.0101084	0.1165086	198.181.199.86
1784835858	2026-07-23T19:44:18	136.159.28.141	2	+	0.1025086	0.0101084	0.1165086	198.181.199.86
1784836158	2026-07-23T19:49:18	136.159.28.141	2	+	0.1024631	0.0101084	0.1165086	198.181.199.86
1784836458	2026-07-23T19:54:18	136.159.28.141	2	+	0.1024022	0.0101084	0.1165086	198.181.199.86
