# ntp,ualberta  2026-07-23 19:09:16
# UNIX_TIME	ISO8601_TIME	target	stratum	status	jitter	offset	delay	reference
1784833756	2026-07-23T19:09:16	129.128.12.20	2	+	0.0051405	0.007234099999999999	0.11637220000000001	172.30.248.10
1784834056	2026-07-23T19:14:16	129.128.12.20	2	+	0.0027465000000000002	0.0102225	0.1208125	172.30.248.10
1784834356	2026-07-23T19:19:16	129.128.12.20	2	+	0.0068157	0.0051906999999999995	0.1155091	172.30.248.10
1784834656	2026-07-23T19:24:16	129.128.12.20	2	+	0.0179711	0.0051906999999999995	0.1155091	172.30.248.10
1784834956	2026-07-23T19:29:16	129.128.12.20	2	+	0.0202593	0.0051906999999999995	0.1155091	172.30.248.10
1784835256	2026-07-23T19:34:16	129.128.12.20	2	+	0.019554600000000002	0.0111604	0.12222880000000001	172.30.248.10
1784835556	2026-07-23T19:39:16	129.128.12.20	2	+	0.0182108	0.003033	0.1192827	172.30.248.10
1784835856	2026-07-23T19:44:16	129.128.12.20	2	+	0.055364800000000006	0.003033	0.1192827	172.30.248.10
1784836156	2026-07-23T19:49:16	129.128.12.20	2	+	0.0543354	0.003033	0.1192827	172.30.248.10
1784836456	2026-07-23T19:54:16	129.128.12.20	2	+	0.054292099999999996	0.003033	0.1192827	172.30.248.10
