# ping,cgsm-rt  2026-07-23 19:09:11
# UNIX_TIME	ISO8601_TIME	target	loss_rate	rtt_mdev	rtt_min	rtt_max	rtt_avg
1784833751	2026-07-23T19:09:11	138.197.167.175	0.0	0.081065	0.091208	0.368305	0.13500399999999999
1784834051	2026-07-23T19:14:11	138.197.167.175	0.0	0.0040739999999999995	0.090056	0.104635	0.09804900000000001
1784834351	2026-07-23T19:19:11	138.197.167.175	0.0	0.05278	0.103875	0.298118	0.168298
1784834651	2026-07-23T19:24:11	138.197.167.175	0.0	0.004277	0.093364	0.10728700000000001	0.099294
1784834951	2026-07-23T19:29:11	138.197.167.175	0.0	0.027983	0.45913	0.553016	0.506635
1784835251	2026-07-23T19:34:11	138.197.167.175	0.0	0.0055060000000000005	0.09269	0.11275700000000001	0.101286
1784835551	2026-07-23T19:39:11	138.197.167.175	0.0	0.031876999999999996	0.09401999999999999	0.186445	0.127804
1784835851	2026-07-23T19:44:11	138.197.167.175	0.0	0.018359	0.094986	0.146469	0.114191
1784836151	2026-07-23T19:49:11	138.197.167.175	0.0	0.007831000000000001	0.091277	0.120465	0.10069199999999999
1784836451	2026-07-23T19:54:11	138.197.167.175	0.0	0.006378	0.090202	0.109179	0.100463
1784836751	2026-07-23T19:59:11	138.197.167.175	0.0	0.004233	0.094444	0.107747	0.100012
