# proc-loadavg  2026-06-24 00:01:12
# UNIX_TIME	ISO8601_TIME	1_minute	5_minutes	15_minutes	running	total	last_pid
1782259272	2026-06-24T00:01:12	0.08	0.02	0.01	1	189	1635788
1782259436	2026-06-24T00:03:56	0.16	0.03	0.01	1	176	342849
1782259572	2026-06-24T00:06:12	0.00	0.00	0.00	1	188	1636109
1782259736	2026-06-24T00:08:56	0.00	0.00	0.00	1	175	343092
1782259872	2026-06-24T00:11:12	0.00	0.00	0.00	1	190	1636475
1782260036	2026-06-24T00:13:56	0.00	0.00	0.00	1	175	343311
1782260172	2026-06-24T00:16:12	0.08	0.02	0.00	1	187	1636811
1782260336	2026-06-24T00:18:56	0.00	0.00	0.00	1	173	343534
1782260636	2026-06-24T00:23:56	0.05	0.01	0.00	1	175	343730
1782260472	2026-06-24T00:21:12	0.00	0.00	0.00	1	190	1637162
1782260772	2026-06-24T00:26:12	0.02	0.01	0.00	1	187	1637493
1782260936	2026-06-24T00:28:56	0.00	0.00	0.00	1	174	343981
1782261072	2026-06-24T00:31:12	0.06	0.02	0.00	1	188	1637865
1782261236	2026-06-24T00:33:56	0.00	0.00	0.00	1	181	344182
1782261536	2026-06-24T00:38:56	0.00	0.00	0.00	1	176	344422
1782261372	2026-06-24T00:36:12	0.00	0.00	0.00	1	186	1638178
1782261672	2026-06-24T00:41:12	0.00	0.00	0.00	1	187	1638530
1782261836	2026-06-24T00:43:56	0.00	0.00	0.00	1	175	344646
1782261972	2026-06-24T00:46:12	0.01	0.03	0.01	1	187	1638882
1782262136	2026-06-24T00:48:56	0.00	0.00	0.00	1	174	344870
1782262436	2026-06-24T00:53:56	0.03	0.01	0.00	1	176	345070
1782262272	2026-06-24T00:51:12	0.00	0.02	0.00	1	189	1639222
1782262572	2026-06-24T00:56:12	0.00	0.00	0.00	1	188	1639544
1782262736	2026-06-24T00:58:56	0.00	0.00	0.00	2	174	345321
1782262872	2026-06-24T01:01:12	0.05	0.01	0.00	1	189	1639915
1782263036	2026-06-24T01:03:56	0.00	0.00	0.00	1	176	345510
1782263172	2026-06-24T01:06:12	0.02	0.01	0.00	1	187	1640238
1782263336	2026-06-24T01:08:56	0.00	0.00	0.00	1	174	345737
1782263472	2026-06-24T01:11:12	0.00	0.00	0.00	1	189	1640588
1782263636	2026-06-24T01:13:56	0.00	0.00	0.00	1	175	345960
1782263772	2026-06-24T01:16:12	0.00	0.01	0.00	1	186	1640926
1782263936	2026-06-24T01:18:56	0.00	0.00	0.00	1	174	346172
1782264236	2026-06-24T01:23:56	0.00	0.00	0.00	1	176	346375
1782264072	2026-06-24T01:21:12	0.00	0.00	0.00	1	189	1641277
1782264372	2026-06-24T01:26:12	0.03	0.03	0.00	1	189	1641599
1782264536	2026-06-24T01:28:56	0.00	0.00	0.00	1	180	346647
1782264672	2026-06-24T01:31:12	0.00	0.00	0.00	1	188	1641981
1782264836	2026-06-24T01:33:56	0.08	0.02	0.01	1	175	346843
1782264972	2026-06-24T01:36:12	0.07	0.02	0.00	1	186	1642299
1782265136	2026-06-24T01:38:56	0.16	0.04	0.01	1	174	347070
1782265272	2026-06-24T01:41:12	0.00	0.00	0.00	1	191	1642659
1782265436	2026-06-24T01:43:56	0.00	0.00	0.00	1	175	347286
1782265572	2026-06-24T01:46:12	0.00	0.00	0.00	1	187	1643007
1782265736	2026-06-24T01:48:56	0.00	0.00	0.00	1	173	347514
1782265872	2026-06-24T01:51:12	0.00	0.00	0.00	1	191	1643349
1782266172	2026-06-24T01:56:12	0.03	0.02	0.00	1	189	1643672
1782266036	2026-06-24T01:53:56	0.00	0.00	0.00	1	175	347706
1782266336	2026-06-24T01:58:56	0.00	0.00	0.00	1	174	347965
1782266472	2026-06-24T02:01:12	0.00	0.00	0.00	1	188	1644043
1782266636	2026-06-24T02:03:56	0.00	0.00	0.00	1	177	348155
1782266936	2026-06-24T02:08:56	0.00	0.00	0.00	1	174	348385
1782266772	2026-06-24T02:06:12	0.10	0.05	0.01	1	188	1644362
1782267072	2026-06-24T02:11:12	0.00	0.01	0.00	1	189	1644719
1782267236	2026-06-24T02:13:56	0.00	0.00	0.00	1	175	348611
1782267372	2026-06-24T02:16:12	0.00	0.00	0.00	1	187	1645068
1782267536	2026-06-24T02:18:56	0.07	0.02	0.00	1	174	348834
1782267836	2026-06-24T02:23:56	0.00	0.00	0.00	1	176	349032
1782267672	2026-06-24T02:21:12	0.00	0.00	0.00	1	190	1645418
1782267972	2026-06-24T02:26:12	0.00	0.00	0.00	1	186	1645745
1782268136	2026-06-24T02:28:56	0.00	0.00	0.00	1	174	349284
1782268272	2026-06-24T02:31:12	0.01	0.01	0.00	1	189	1646119
1782268436	2026-06-24T02:33:56	0.00	0.00	0.00	1	176	349477
1782268736	2026-06-24T02:38:56	0.00	0.00	0.00	1	174	349709
1782268572	2026-06-24T02:36:12	0.03	0.01	0.00	1	186	1646431
1782268872	2026-06-24T02:41:12	0.00	0.00	0.00	1	189	1646786
1782269036	2026-06-24T02:43:56	0.05	0.01	0.00	1	175	349927
1782269172	2026-06-24T02:46:12	0.04	0.01	0.00	1	187	1647132
1782269336	2026-06-24T02:48:56	0.00	0.00	0.00	1	181	350157
1782269636	2026-06-24T02:53:56	0.00	0.00	0.00	1	175	350356
1782269472	2026-06-24T02:51:12	0.00	0.00	0.00	1	190	1647474
1782269772	2026-06-24T02:56:12	0.00	0.00	0.00	1	187	1647794
1782269936	2026-06-24T02:58:56	0.00	0.00	0.00	1	174	350615
1782270072	2026-06-24T03:01:12	0.34	0.08	0.03	1	188	1648174
1782270236	2026-06-24T03:03:56	0.00	0.00	0.00	1	174	350808
1782270372	2026-06-24T03:06:12	0.00	0.04	0.01	1	188	1648497
1782270536	2026-06-24T03:08:56	0.00	0.00	0.00	1	173	351039
1782270672	2026-06-24T03:11:12	0.13	0.05	0.01	1	190	1648845
1782270836	2026-06-24T03:13:56	0.00	0.00	0.00	1	174	351261
1782270972	2026-06-24T03:16:12	0.13	0.04	0.01	1	188	1649186
1782271136	2026-06-24T03:18:56	0.04	0.01	0.00	1	174	351483
1782271436	2026-06-24T03:23:56	0.00	0.00	0.00	1	182	351693
1782271272	2026-06-24T03:21:12	0.00	0.01	0.00	1	189	1649534
1782271572	2026-06-24T03:26:12	0.00	0.01	0.00	1	187	1649857
1782271736	2026-06-24T03:28:56	0.16	0.03	0.01	1	175	351948
1782271872	2026-06-24T03:31:12	0.06	0.02	0.00	1	189	1650230
1782272036	2026-06-24T03:33:56	0.00	0.00	0.00	1	176	352140
1782272336	2026-06-24T03:38:56	0.00	0.00	0.00	1	174	352371
1782272172	2026-06-24T03:36:12	0.05	0.04	0.01	1	187	1650543
1782272472	2026-06-24T03:41:12	0.13	0.04	0.01	1	189	1650901
1782272636	2026-06-24T03:43:56	0.00	0.00	0.00	1	176	352598
1782272772	2026-06-24T03:46:12	0.08	0.02	0.01	1	188	1651255
1782272936	2026-06-24T03:48:56	0.00	0.01	0.00	1	174	352825
1782273236	2026-06-24T03:53:56	0.01	0.00	0.00	1	176	353022
1782273072	2026-06-24T03:51:12	0.01	0.02	0.00	1	188	1651594
1782273372	2026-06-24T03:56:12	0.00	0.03	0.00	1	187	1651924
1782273536	2026-06-24T03:58:56	0.00	0.00	0.00	1	174	353272
1782273672	2026-06-24T04:01:12	0.02	0.03	0.00	1	189	1652298
1782273836	2026-06-24T04:03:56	0.00	0.00	0.00	1	175	353463
1782273972	2026-06-24T04:06:12	0.03	0.03	0.00	1	187	1652614
1782274272	2026-06-24T04:11:12	0.03	0.01	0.00	1	188	1652970
1782274136	2026-06-24T04:08:56	0.00	0.00	0.00	1	174	353694
1782274436	2026-06-24T04:13:56	0.00	0.00	0.00	1	176	353909
1782274572	2026-06-24T04:16:12	0.06	0.01	0.00	1	186	1653309
1782274736	2026-06-24T04:18:56	0.05	0.01	0.00	1	174	354128
1782275036	2026-06-24T04:23:56	0.00	0.00	0.00	1	177	354332
1782274872	2026-06-24T04:21:12	0.00	0.00	0.00	1	189	1653654
1782275336	2026-06-24T04:28:56	0.00	0.00	0.00	1	175	354585
1782275472	2026-06-24T04:31:12	0.06	0.01	0.00	1	189	1654363
1782275636	2026-06-24T04:33:56	0.07	0.02	0.00	1	182	354789
1782275936	2026-06-24T04:38:56	0.07	0.02	0.00	1	175	355024
1782275772	2026-06-24T04:36:12	0.01	0.00	0.00	1	187	1654678
1782276072	2026-06-24T04:41:12	0.00	0.00	0.00	1	188	1655024
1782276236	2026-06-24T04:43:56	0.00	0.00	0.00	1	176	355245
1782276372	2026-06-24T04:46:12	0.07	0.02	0.00	1	187	1655373
1782276536	2026-06-24T04:48:56	0.00	0.00	0.00	1	173	355469
1782276836	2026-06-24T04:53:56	0.08	0.02	0.01	1	176	355665
1782276672	2026-06-24T04:51:12	0.00	0.00	0.00	1	189	1655720
1782276972	2026-06-24T04:56:12	0.00	0.00	0.00	1	189	1656043
1782277136	2026-06-24T04:58:56	0.08	0.02	0.01	1	175	355925
1782277272	2026-06-24T05:01:12	0.00	0.00	0.00	1	189	1656415
1782277436	2026-06-24T05:03:56	0.04	0.03	0.00	1	175	356109
1782277572	2026-06-24T05:06:12	0.01	0.03	0.00	1	187	1656738
1782277736	2026-06-24T05:08:56	0.00	0.00	0.00	1	174	356341
1782277872	2026-06-24T05:11:12	0.18	0.06	0.01	1	189	1657087
1782278036	2026-06-24T05:13:56	0.08	0.02	0.01	1	182	356584
1782278172	2026-06-24T05:16:12	0.12	0.05	0.01	1	187	1657435
1782278336	2026-06-24T05:18:56	0.00	0.00	0.00	1	175	356809
1782278636	2026-06-24T05:23:56	0.00	0.00	0.00	1	175	357006
1782278472	2026-06-24T05:21:12	0.08	0.03	0.01	1	189	1657779
1782278772	2026-06-24T05:26:12	0.02	0.02	0.00	1	187	1658106
1782278936	2026-06-24T05:28:56	0.00	0.00	0.00	1	174	357255
1782279072	2026-06-24T05:31:12	0.08	0.03	0.01	1	189	1658477
1782279236	2026-06-24T05:33:56	0.06	0.02	0.00	1	176	357450
1782279536	2026-06-24T05:38:56	0.00	0.00	0.00	1	174	357678
1782279372	2026-06-24T05:36:12	0.00	0.00	0.00	1	189	1658798
1782279672	2026-06-24T05:41:12	0.02	0.02	0.00	1	189	1659155
1782279836	2026-06-24T05:43:56	0.05	0.01	0.00	1	175	357896
1782279972	2026-06-24T05:46:12	0.00	0.00	0.00	1	187	1659503
1782280136	2026-06-24T05:48:56	0.00	0.00	0.00	1	174	358111
1782280436	2026-06-24T05:53:56	0.00	0.00	0.00	1	175	358311
1782280272	2026-06-24T05:51:12	0.07	0.02	0.00	1	189	1659842
1782280572	2026-06-24T05:56:12	0.00	0.00	0.00	1	187	1660163
1782280736	2026-06-24T05:58:56	0.00	0.00	0.00	1	174	358565
1782280872	2026-06-24T06:01:12	0.00	0.00	0.00	1	189	1660547
1782281036	2026-06-24T06:03:56	0.00	0.00	0.00	1	177	358762
1782281172	2026-06-24T06:06:12	0.00	0.00	0.00	1	188	1660864
1782281336	2026-06-24T06:08:56	0.10	0.03	0.01	1	183	359126
1782281472	2026-06-24T06:11:12	0.01	0.02	0.00	1	188	1661220
1782281636	2026-06-24T06:13:56	0.00	0.00	0.00	1	176	359347
1782281772	2026-06-24T06:16:12	0.04	0.02	0.00	1	186	1661564
1782281936	2026-06-24T06:18:56	0.00	0.00	0.00	1	175	359569
1782282236	2026-06-24T06:23:56	0.00	0.00	0.00	1	176	359765
1782282072	2026-06-24T06:21:12	1.00	0.32	0.11	1	190	1661910
1782282372	2026-06-24T06:26:12	0.12	0.34	0.19	1	188	1662247
1782282572	2026-06-24T06:29:32	0.38	0.29	0.19	2	196	1663075
1782282536	2026-06-24T06:28:56	0.06	0.01	0.00	1	174	360029
1782282836	2026-06-24T06:33:56	0.00	0.00	0.00	1	175	360214
1782283136	2026-06-24T06:38:56	0.00	0.00	0.00	1	173	360448
1782282872	2026-06-24T06:34:32	0.01	0.13	0.15	1	189	1663418
1782283172	2026-06-24T06:39:32	0.02	0.05	0.10	1	187	1663765
1782283436	2026-06-24T06:43:56	0.08	0.02	0.01	1	175	360677
1782283472	2026-06-24T06:44:32	0.14	0.04	0.08	1	190	1664082
1782283736	2026-06-24T06:48:56	0.08	0.02	0.01	1	175	360899
1782284036	2026-06-24T06:53:56	0.08	0.02	0.01	1	175	361094
1782283772	2026-06-24T06:49:32	0.08	0.02	0.05	1	186	1664462
1782284072	2026-06-24T06:54:32	0.06	0.02	0.03	1	189	1664780
1782284336	2026-06-24T06:58:56	0.06	0.01	0.00	1	174	361341
1782284372	2026-06-24T06:59:32	0.00	0.00	0.01	1	188	1665132
1782284636	2026-06-24T07:03:56	0.00	0.00	0.00	1	177	361539
1782284672	2026-06-24T07:04:32	0.08	0.02	0.01	2	189	1665479
1782284936	2026-06-24T07:08:56	0.00	0.00	0.00	1	182	361781
1782284972	2026-06-24T07:09:32	0.66	0.20	0.07	1	187	1665821
1782285272	2026-06-24T07:14:32	0.11	0.28	0.16	1	188	1666140
1782285236	2026-06-24T07:13:56	0.00	0.00	0.00	1	177	362007
1782285536	2026-06-24T07:18:56	0.00	0.00	0.00	1	174	362222
1782285572	2026-06-24T07:19:32	0.00	0.09	0.10	1	189	1666528
1782285836	2026-06-24T07:23:56	0.00	0.00	0.00	1	176	362421
1782285872	2026-06-24T07:24:32	0.00	0.03	0.07	1	189	1666843
1782286172	2026-06-24T07:29:32	0.03	0.03	0.05	1	188	1667203
1782286136	2026-06-24T07:28:56	0.01	0.01	0.00	1	174	362674
