# ping,GATEWAY  2026-07-23 20:03:01
# UNIX_TIME	ISO8601_TIME	target	loss_rate	rtt_mdev	rtt_min	rtt_max	rtt_avg
1784836981	2026-07-23T20:03:01	192.168.1.254	0.0	0.000132	0.000719	0.001121	0.000862
1784837281	2026-07-23T20:08:01	192.168.1.254	0.0	0.000161	0.000501	0.001157	0.000755
1784837581	2026-07-23T20:13:01	192.168.1.254	0.0	0.000135	0.000527	0.000996	0.000647
1784837881	2026-07-23T20:18:01	192.168.1.254	0.0	3.4e-5	0.0006129999999999999	0.000709	0.00066
1784838181	2026-07-23T20:23:01	192.168.1.254	0.0	6.500000000000001e-5	0.000585	0.0008020000000000001	0.000694
1784838481	2026-07-23T20:28:01	192.168.1.254	0.0	7.6e-5	0.00066	0.0008810000000000001	0.000741
1784838781	2026-07-23T20:33:01	192.168.1.254	0.0	5.4e-5	0.000621	0.000769	0.0006850000000000001
1784839081	2026-07-23T20:38:01	192.168.1.254	0.0	8e-5	0.000571	0.00087	0.0007109999999999999
1784839381	2026-07-23T20:43:01	192.168.1.254	0.0	5.1e-5	0.000566	0.000735	0.0006720000000000001
1784839681	2026-07-23T20:48:01	192.168.1.254	0.0	5.2e-5	0.000674	0.0008489999999999999	0.000727
1784839981	2026-07-23T20:53:01	192.168.1.254	0.0	0.000122	0.000635	0.0010220000000000001	0.0008169999999999999
1784840281	2026-07-23T20:58:01	192.168.1.254	0.0	9.1e-5	0.000584	0.000894	0.000712
1784840581	2026-07-23T21:03:01	192.168.1.254	0.0	4.7e-5	0.000609	0.000764	0.0006979999999999999
1784840881	2026-07-23T21:08:01	192.168.1.254	0.0	5.6e-5	0.0005769999999999999	0.000764	0.000632
1784841181	2026-07-23T21:13:01	192.168.1.254	0.0	6.500000000000001e-5	0.0005610000000000001	0.0007830000000000001	0.000675
1784841481	2026-07-23T21:18:01	192.168.1.254	0.0	6.500000000000001e-5	0.000603	0.0008169999999999999	0.000718
1784841781	2026-07-23T21:23:01	192.168.1.254	0.0	4.4e-5	0.000611	0.000773	0.0007
1784842081	2026-07-23T21:28:01	192.168.1.254	0.0	7.4e-5	0.000526	0.000785	0.0006810000000000001
1784842381	2026-07-23T21:33:01	192.168.1.254	0.0	0.000124	0.0005290000000000001	0.0009809999999999999	0.000723
1784842681	2026-07-23T21:38:01	192.168.1.254	0.0	5.9e-5	0.000684	0.000901	0.00075
1784842981	2026-07-23T21:43:01	192.168.1.254	0.0	0.00019	0.0005380000000000001	0.001188	0.000794
1784843281	2026-07-23T21:48:01	192.168.1.254	0.0	0.000257	0.000589	0.001544	0.000815
1784843581	2026-07-23T21:53:01	192.168.1.254	0.0	0.000133	0.000652	0.001111	0.0008060000000000001
1784843881	2026-07-23T21:58:01	192.168.1.254	0.0	8.599999999999999e-5	0.000531	0.000864	0.0007289999999999999
1784844181	2026-07-23T22:03:01	192.168.1.254	0.0	6.6e-5	0.000527	0.000739	0.0006720000000000001
1784844481	2026-07-23T22:08:01	192.168.1.254	0.0	5.4e-5	0.0005989999999999999	0.0008070000000000001	0.000719
1784844781	2026-07-23T22:13:01	192.168.1.254	0.0	8.2e-5	0.000524	0.0007740000000000001	0.0006590000000000001
1784845081	2026-07-23T22:18:01	192.168.1.254	0.0	6.4e-5	0.0005610000000000001	0.000764	0.000704
1784845381	2026-07-23T22:23:01	192.168.1.254	0.0	9.1e-5	0.000632	0.0009599999999999999	0.000728
1784845681	2026-07-23T22:28:01	192.168.1.254	0.0	7.5e-5	0.000523	0.000753	0.000634
1784845981	2026-07-23T22:33:01	192.168.1.254	0.0	9.5e-5	0.000446	0.00085	0.000664
1784846281	2026-07-23T22:38:01	192.168.1.254	0.0	0.000162	0.000531	0.001049	0.000796
