# proc-meminfo  2026-07-23 20:03:15
# UNIX_TIME	ISO8601_TIME	active	cached	swap_free	mem_free	buffers	swap_total	mem_total	inactive
1784836995	2026-07-23T20:03:15	425872	336280	4020220	2226332	39636	4020220	2957748	95008
1784837295	2026-07-23T20:08:15	429020	337396	4020220	2224052	40056	4020220	2957748	96416
1784837595	2026-07-23T20:13:15	431572	337796	4020220	2216148	40468	4020220	2957748	97228
1784837895	2026-07-23T20:18:15	431604	337964	4020220	2221220	40856	4020220	2957748	97784
1784838195	2026-07-23T20:23:15	429768	338384	4020220	2215704	41260	4020220	2957748	98480
1784838495	2026-07-23T20:28:15	431808	338416	4020220	2214072	41652	4020220	2957748	98904
1784838795	2026-07-23T20:33:15	429904	338576	4020220	2225844	42044	4020220	2957748	99328
1784839095	2026-07-23T20:38:15	431956	338616	4020220	2215316	42444	4020220	2957748	99768
1784839395	2026-07-23T20:43:15	432096	338792	4020220	2213884	42844	4020220	2957748	100216
1784839695	2026-07-23T20:48:15	430180	338824	4020220	2223232	43260	4020220	2957748	100664
1784839995	2026-07-23T20:53:15	432232	338864	4020220	2220760	43652	4020220	2957748	101096
1784840295	2026-07-23T20:58:15	430324	339024	4020220	2213068	44052	4020220	2957748	101528
1784840595	2026-07-23T21:03:15	432364	339060	4020220	2212804	44452	4020220	2957748	101964
1784840895	2026-07-23T21:08:15	432344	339096	4020220	2211884	44852	4020220	2957748	102400
1784841195	2026-07-23T21:13:15	432504	339256	4020220	2220828	45244	4020220	2957748	102824
1784841495	2026-07-23T21:18:15	432512	339288	4020220	2220076	45644	4020220	2957748	103256
1784841795	2026-07-23T21:23:15	430476	339328	4020220	2210332	46052	4020220	2957748	103704
1784842095	2026-07-23T21:28:15	432652	339480	4020220	2219232	46460	4020220	2957748	104136
1784842395	2026-07-23T21:33:15	431696	344820	4020220	2213036	47492	4020220	2957748	109424
1784842695	2026-07-23T21:38:15	433748	344856	4020220	2201788	47900	4020220	2957748	109868
1784842995	2026-07-23T21:43:15	433884	345024	4020220	2211680	48276	4020220	2957748	110284
1784843295	2026-07-23T21:48:15	433896	345056	4020220	2197580	48668	4020220	2957748	110708
1784843595	2026-07-23T21:53:15	433916	345088	4020220	2201244	49068	4020220	2957748	111140
1784843895	2026-07-23T21:58:15	431844	345120	4020220	2198308	49468	4020220	2957748	111572
1784844195	2026-07-23T22:03:15	434516	345740	4020220	2206288	49868	4020220	2957748	112012
1784844495	2026-07-23T22:08:15	432976	346284	4020220	2193944	50276	4020220	2957748	112460
1784844795	2026-07-23T22:13:15	512984	424840	4020220	2126884	50844	4020220	2957748	113644
1784845095	2026-07-23T22:18:15	512984	424868	4020220	2124288	51268	4020220	2957748	114096
1784845395	2026-07-23T22:23:15	512996	424904	4020220	2116708	51628	4020220	2957748	114492
1784845695	2026-07-23T22:28:15	513032	424964	4020220	2116660	51924	4020220	2957748	114816
1784845995	2026-07-23T22:33:15	511076	425136	4020220	2117788	52272	4020220	2957748	115204
