# ifconfig,eth0  2026-06-18 00:06:30
# UNIX_TIME	ISO8601_TIME	ipaddress	ipmask	mac	collisions	rx_bytes	rx_dropped	rx_errors	rx_packets	tx_bytes	tx_dropped	tx_errors	tx_packets	DELTA_TIME
1781741190	2026-06-18T00:06:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.80	0.00	0.00	0.16	111.02	0.00	0.00	0.94	600.0
1781741790	2026-06-18T00:16:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.77	0.00	0.00	0.16	118.30	0.00	0.00	0.95	600.0
1781742390	2026-06-18T00:26:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.92	0.00	0.00	0.16	110.75	0.00	0.00	0.95	600.0
1781742990	2026-06-18T00:36:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	15.14	0.00	0.00	0.18	117.90	0.00	0.00	0.96	600.0
1781743590	2026-06-18T00:46:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.42	0.00	0.00	0.15	110.10	0.00	0.00	0.94	600.0
1781744190	2026-06-18T00:56:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.53	0.00	0.00	0.17	116.46	0.00	0.00	0.95	600.0
1781744790	2026-06-18T01:06:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.35	0.00	0.00	0.17	110.51	0.00	0.00	0.95	600.0
1781745390	2026-06-18T01:16:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.81	0.00	0.00	0.16	116.87	0.00	0.00	0.95	600.0
1781745990	2026-06-18T01:26:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	15.05	0.00	0.00	0.18	118.01	0.00	0.00	0.96	600.0
1781746590	2026-06-18T01:36:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.06	0.00	0.00	0.16	110.57	0.00	0.00	0.94	600.0
1781747190	2026-06-18T01:46:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.43	0.00	0.00	0.15	117.91	0.00	0.00	0.95	600.0
1781747790	2026-06-18T01:56:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.40	0.00	0.00	0.17	110.04	0.00	0.00	0.94	600.0
1781748390	2026-06-18T02:06:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.87	0.00	0.00	0.16	110.29	0.00	0.00	0.95	600.0
1781748990	2026-06-18T02:16:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.46	0.00	0.00	0.17	117.38	0.00	0.00	0.95	600.0
1781749590	2026-06-18T02:26:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.18	0.00	0.00	0.16	116.91	0.00	0.00	0.95	600.0
1781750190	2026-06-18T02:36:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	12517.69	0.00	0.00	7.04	407.33	0.00	0.00	5.22	600.0
1781750790	2026-06-18T02:46:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.10	0.00	0.00	0.16	117.75	0.00	0.00	0.95	600.0
1781751390	2026-06-18T02:56:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.43	0.00	0.00	0.15	110.58	0.00	0.00	0.94	600.0
1781751990	2026-06-18T03:06:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.21	0.00	0.00	0.16	117.07	0.00	0.00	0.95	600.0
1781752590	2026-06-18T03:16:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.38	0.00	0.00	0.17	110.75	0.00	0.00	0.95	600.0
1781753190	2026-06-18T03:26:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.10	0.00	0.00	0.16	116.50	0.00	0.00	0.95	600.0
1781753790	2026-06-18T03:36:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.24	0.00	0.00	0.16	111.42	0.00	0.00	0.95	600.0
1781754390	2026-06-18T03:46:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.85	0.00	0.00	0.16	117.39	0.00	0.00	0.95	600.0
1781754990	2026-06-18T03:56:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.71	0.00	0.00	0.15	117.41	0.00	0.00	0.94	600.0
1781755590	2026-06-18T04:06:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	25.71	0.00	0.00	0.35	111.47	0.00	0.00	0.95	600.0
1781756190	2026-06-18T04:16:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	48.69	0.00	0.00	0.74	109.96	0.00	0.00	0.94	600.0
1781756790	2026-06-18T04:26:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	37.79	0.00	0.00	0.56	116.36	0.00	0.00	0.95	600.0
1781757390	2026-06-18T04:36:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	25.17	0.00	0.00	0.35	110.88	0.00	0.00	0.94	600.0
1781757990	2026-06-18T04:46:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	15.58	0.00	0.00	0.19	117.97	0.00	0.00	0.95	600.0
1781758590	2026-06-18T04:56:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.10	0.00	0.00	0.16	111.45	0.00	0.00	0.96	600.0
1781759190	2026-06-18T05:06:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.82	0.00	0.00	0.16	117.43	0.00	0.00	0.95	600.0
1781759790	2026-06-18T05:16:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.89	0.00	0.00	0.16	110.09	0.00	0.00	0.94	600.0
1781760390	2026-06-18T05:26:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.10	0.00	0.00	0.16	116.23	0.00	0.00	0.94	600.0
1781760990	2026-06-18T05:36:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.03	0.00	0.00	0.16	111.14	0.00	0.00	0.94	600.0
1781761590	2026-06-18T05:46:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	3280.72	0.00	0.00	1.59	185.39	0.00	0.00	1.93	600.0
1781762190	2026-06-18T05:56:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.22	0.00	0.00	0.17	110.85	0.00	0.00	0.95	600.0
1781762790	2026-06-18T06:06:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	24.88	0.00	0.00	0.34	118.16	0.00	0.00	0.96	600.0
1781763390	2026-06-18T06:16:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	45.74	0.00	0.00	0.69	110.64	0.00	0.00	0.95	600.0
1781763990	2026-06-18T06:26:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.27	0.00	0.00	0.17	116.55	0.00	0.00	0.95	600.0
1781764590	2026-06-18T06:36:30	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	22.72	0.00	0.00	0.19	113.20	0.00	0.00	0.97	600.0
1781764697	2026-06-18T06:38:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	25.27	0.00	0.00	0.27	196.24	0.00	0.00	1.21	107.0
1781765297	2026-06-18T06:48:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.11	0.00	0.00	0.16	116.97	0.00	0.00	0.95	600.0
1781765897	2026-06-18T06:58:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.63	0.00	0.00	0.17	117.72	0.00	0.00	0.95	600.0
1781766497	2026-06-18T07:08:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.75	0.00	0.00	0.16	110.56	0.00	0.00	0.94	600.0
1781767097	2026-06-18T07:18:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.43	0.00	0.00	0.17	110.56	0.00	0.00	0.95	600.0
1781767697	2026-06-18T07:28:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.56	0.00	0.00	0.17	116.61	0.00	0.00	0.96	600.0
1781768297	2026-06-18T07:38:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.91	0.00	0.00	0.17	110.91	0.00	0.00	0.95	600.0
1781768897	2026-06-18T07:48:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.83	0.00	0.00	0.16	117.65	0.00	0.00	0.95	600.0
1781769497	2026-06-18T07:58:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.97	0.00	0.00	0.16	117.61	0.00	0.00	0.95	600.0
1781770097	2026-06-18T08:08:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.51	0.00	0.00	0.17	110.32	0.00	0.00	0.94	600.0
1781770697	2026-06-18T08:18:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.79	0.00	0.00	0.16	117.40	0.00	0.00	0.95	600.0
1781771297	2026-06-18T08:28:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.92	0.00	0.00	0.16	110.30	0.00	0.00	0.94	600.0
1781771897	2026-06-18T08:38:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	15.59	0.00	0.00	0.18	117.84	0.00	0.00	0.96	600.0
1781772497	2026-06-18T08:48:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.97	0.00	0.00	0.16	110.87	0.00	0.00	0.95	600.0
1781773097	2026-06-18T08:58:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.23	0.00	0.00	0.15	116.49	0.00	0.00	0.95	600.0
1781773697	2026-06-18T09:08:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.28	0.00	0.00	0.16	111.20	0.00	0.00	0.94	600.0
1781774297	2026-06-18T09:18:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.56	0.00	0.00	0.17	117.72	0.00	0.00	0.95	600.0
1781774897	2026-06-18T09:28:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.69	0.00	0.00	0.16	117.16	0.00	0.00	0.95	600.0
1781775497	2026-06-18T09:38:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.74	0.00	0.00	0.15	110.22	0.00	0.00	0.94	600.0
1781776097	2026-06-18T09:48:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.40	0.00	0.00	0.15	110.11	0.00	0.00	0.94	600.0
1781776697	2026-06-18T09:58:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	33.14	0.00	0.00	0.26	117.73	0.00	0.00	0.96	600.0
1781777297	2026-06-18T10:08:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	15.20	0.00	0.00	0.16	110.08	0.00	0.00	0.94	600.0
1781777897	2026-06-18T10:18:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	15.05	0.00	0.00	0.17	117.31	0.00	0.00	0.95	600.0
1781778497	2026-06-18T10:28:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.82	0.00	0.00	0.17	117.92	0.00	0.00	0.96	600.0
1781779097	2026-06-18T10:38:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.38	0.00	0.00	0.15	109.58	0.00	0.00	0.94	600.0
1781779697	2026-06-18T10:48:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.75	0.00	0.00	0.17	117.65	0.00	0.00	0.95	600.0
1781780297	2026-06-18T10:58:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.90	0.00	0.00	0.16	110.76	0.00	0.00	0.94	600.0
1781780897	2026-06-18T11:08:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.46	0.00	0.00	0.17	117.28	0.00	0.00	0.95	600.0
1781781497	2026-06-18T11:18:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.73	0.00	0.00	0.17	110.71	0.00	0.00	0.94	600.0
1781782097	2026-06-18T11:28:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.85	0.00	0.00	0.16	116.98	0.00	0.00	0.95	600.0
1781782697	2026-06-18T11:38:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.01	0.00	0.00	0.16	110.25	0.00	0.00	0.94	600.0
1781783297	2026-06-18T11:48:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.55	0.00	0.00	0.17	116.82	0.00	0.00	0.95	600.0
1781783897	2026-06-18T11:58:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.33	0.00	0.00	0.17	116.78	0.00	0.00	0.95	600.0
1781784497	2026-06-18T12:08:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.74	0.00	0.00	0.17	111.64	0.00	0.00	0.95	600.0
1781785097	2026-06-18T12:18:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	15.14	0.00	0.00	0.18	117.94	0.00	0.00	0.96	600.0
1781785697	2026-06-18T12:28:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.25	0.00	0.00	0.16	117.74	0.00	0.00	0.95	600.0
1781786297	2026-06-18T12:38:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.47	0.00	0.00	0.17	110.94	0.00	0.00	0.95	600.0
1781786897	2026-06-18T12:48:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.87	0.00	0.00	0.16	110.35	0.00	0.00	0.94	600.0
1781787497	2026-06-18T12:58:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.56	0.00	0.00	0.15	116.63	0.00	0.00	0.95	600.0
1781788097	2026-06-18T13:08:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.50	0.00	0.00	0.17	110.12	0.00	0.00	0.94	600.0
1781788697	2026-06-18T13:18:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.13	0.00	0.00	0.16	117.68	0.00	0.00	0.95	600.0
1781789297	2026-06-18T13:28:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.39	0.00	0.00	0.15	117.17	0.00	0.00	0.94	600.0
1781789897	2026-06-18T13:38:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.86	0.00	0.00	0.16	110.73	0.00	0.00	0.94	600.0
1781790497	2026-06-18T13:48:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.59	0.00	0.00	0.15	116.64	0.00	0.00	0.95	600.0
1781791097	2026-06-18T13:58:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	13.66	0.00	0.00	0.15	110.41	0.00	0.00	0.94	600.0
1781791697	2026-06-18T14:08:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	21.66	0.00	0.00	0.20	123.38	0.00	0.00	0.98	600.0
1781792297	2026-06-18T14:18:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	27.26	0.00	0.00	0.38	111.20	0.00	0.00	0.95	600.0
1781792897	2026-06-18T14:28:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	22.57	0.00	0.00	0.30	116.66	0.00	0.00	0.95	600.0
1781793497	2026-06-18T14:38:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	14.83	0.00	0.00	0.17	111.49	0.00	0.00	0.95	600.0
1781794097	2026-06-18T14:48:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	17.30	0.00	0.00	0.22	118.26	0.00	0.00	0.95	600.0
1781794697	2026-06-18T14:58:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	412.37	0.00	0.00	4.41	465.39	0.00	0.00	4.32	600.0
1781795297	2026-06-18T15:08:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	346.85	0.00	0.00	4.05	479.76	0.00	0.00	4.17	600.0
1781795897	2026-06-18T15:18:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	29.14	0.00	0.00	0.34	123.52	0.00	0.00	1.08	600.0
1781796497	2026-06-18T15:28:17	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	325.48	0.00	0.00	3.83	422.77	0.00	0.00	3.92	600.0
1781796771	2026-06-18T15:32:51	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	11.00	0.00	0.00	0.17	22.67	0.00	0.00	0.33	6.0
1781797371	2026-06-18T15:42:51	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	20.49	0.00	0.00	0.24	53.63	0.00	0.00	0.33	595.0
1781797971	2026-06-18T15:52:51	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	24.12	0.00	0.00	0.30	59.97	0.00	0.00	0.32	600.0
1781798571	2026-06-18T16:02:51	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	19.95	0.00	0.00	0.23	53.07	0.00	0.00	0.32	600.0
1781799171	2026-06-18T16:12:51	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	22.39	0.00	0.00	0.28	58.63	0.00	0.00	0.31	600.0
1781799771	2026-06-18T16:22:51	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	18.45	0.00	0.00	0.22	50.78	0.00	0.00	0.30	600.0
1781800371	2026-06-18T16:32:51	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	22.74	0.00	0.00	0.29	57.81	0.00	0.00	0.31	600.0
1781800971	2026-06-18T16:42:51	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	15.58	0.00	0.00	0.18	48.69	0.00	0.00	0.27	600.0
1781801571	2026-06-18T16:52:51	192.168.1.118	255.255.255.0	bc:24:11:bc:33:63	0.00	17.71	0.00	0.00	0.21	54.62	0.00	0.00	0.27	600.0
