# tlpwr-prob,iti_pwr1  2026-11-22 00:00:09
# UNIX_TIME	ISO8601_TIME	BATT_VOLT	ACCURRENT	ACVOLTAGE	Power_Supply_1	Power_Supply_2	Battery_Charge_Condition	DC_Voltage_Condition	Door_State
1795305609	2026-11-22T00:00:09	24.13	0.2033	118.76	OK	OK	OK	OK	CLOSED
1795305909	2026-11-22T00:05:09	24.09	0.219	118.31	OK	OK	OK	OK	CLOSED
1795306210	2026-11-22T00:10:10	24.13	0.219	114.31	OK	OK	OK	OK	CLOSED
1795306510	2026-11-22T00:15:10	24.13	0.219	115.2	OK	OK	OK	OK	CLOSED
1795306811	2026-11-22T00:20:11	24.13	0.2033	115.2	OK	OK	OK	OK	CLOSED
1795307111	2026-11-22T00:25:11	24.13	0.219	118.76	OK	OK	OK	OK	CLOSED
1795307412	2026-11-22T00:30:12	24.13	0.219	118.43	OK	OK	OK	OK	CLOSED
1795307712	2026-11-22T00:35:12	24.13	0.1876	118.31	OK	OK	OK	OK	CLOSED
1795308013	2026-11-22T00:40:13	24.16	0.219	115.2	OK	OK	OK	OK	CLOSED
1795308313	2026-11-22T00:45:13	24.13	0.2033	115.2	OK	OK	OK	OK	CLOSED
1795308614	2026-11-22T00:50:14	24.13	0.219	114.86	OK	OK	OK	OK	CLOSED
1795308914	2026-11-22T00:55:14	24.13	0.2033	118.76	OK	OK	OK	OK	CLOSED
1795309214	2026-11-22T01:00:14	24.13	0.1876	118.43	OK	OK	OK	OK	CLOSED
1795309515	2026-11-22T01:05:15	24.13	0.219	118.09	OK	OK	OK	OK	CLOSED
1795309815	2026-11-22T01:10:15	24.13	0.2033	118.43	OK	OK	OK	OK	CLOSED
1795310116	2026-11-22T01:15:16	24.13	0.2033	115.2	OK	OK	OK	OK	CLOSED
1795310416	2026-11-22T01:20:16	24.13	0.1876	114.98	OK	OK	OK	OK	CLOSED
1795310717	2026-11-22T01:25:17	24.13	0.219	118.43	OK	OK	OK	OK	CLOSED
1795311017	2026-11-22T01:30:17	24.13	0.1876	118.09	OK	OK	OK	OK	CLOSED
1795311317	2026-11-22T01:35:17	24.09	0.1876	118.43	OK	OK	OK	OK	CLOSED
1795311618	2026-11-22T01:40:18	24.09	0.2033	118.54	OK	OK	OK	OK	CLOSED
1795311918	2026-11-22T01:45:18	24.09	0.2033	115.09	OK	OK	OK	OK	CLOSED
1795312219	2026-11-22T01:50:19	24.09	0.2033	114.75	OK	OK	OK	OK	CLOSED
1795312519	2026-11-22T01:55:19	24.13	0.219	115.2	OK	OK	OK	OK	CLOSED
1795312819	2026-11-22T02:00:19	24.13	0.1876	118.09	OK	OK	OK	OK	CLOSED
1795313120	2026-11-22T02:05:20	24.13	0.2033	117.65	OK	OK	OK	OK	CLOSED
1795313420	2026-11-22T02:10:20	24.13	0.1876	118.31	OK	OK	OK	OK	CLOSED
1795313721	2026-11-22T02:15:21	24.13	0.2033	114.86	OK	OK	OK	OK	CLOSED
1795314021	2026-11-22T02:20:21	24.16	0.219	114.98	OK	OK	OK	OK	CLOSED
1795314322	2026-11-22T02:25:22	24.13	0.2033	115.53	OK	OK	OK	OK	CLOSED
1795314622	2026-11-22T02:30:22	24.13	0.2033	118.31	OK	OK	OK	OK	CLOSED
1795314923	2026-11-22T02:35:23	24.16	0.1876	117.76	OK	OK	OK	OK	CLOSED
1795315223	2026-11-22T02:40:23	24.13	0.1876	118.31	OK	OK	OK	OK	CLOSED
1795315524	2026-11-22T02:45:24	24.13	0.219	118.65	OK	OK	OK	OK	CLOSED
1795315824	2026-11-22T02:50:24	24.13	0.2033	114.42	OK	OK	OK	OK	CLOSED
1795316124	2026-11-22T02:55:24	24.13	0.219	115.2	OK	OK	OK	OK	CLOSED
1795316425	2026-11-22T03:00:25	24.13	0.2033	118.2	OK	OK	OK	OK	CLOSED
1795316725	2026-11-22T03:05:25	24.13	0.1876	118.76	OK	OK	OK	OK	CLOSED
1795317026	2026-11-22T03:10:26	24.13	0.219	119.09	OK	OK	OK	OK	CLOSED
1795317326	2026-11-22T03:15:26	24.13	0.1876	119.09	OK	OK	OK	OK	CLOSED
1795317627	2026-11-22T03:20:27	24.09	0.1876	115.75	OK	OK	OK	OK	CLOSED
1795317927	2026-11-22T03:25:27	24.13	0.2033	115.42	OK	OK	OK	OK	CLOSED
1795318228	2026-11-22T03:30:28	24.13	0.219	115.64	OK	OK	OK	OK	CLOSED
1795318528	2026-11-22T03:35:28	24.13	0.1876	118.98	OK	OK	OK	OK	CLOSED
1795318828	2026-11-22T03:40:28	24.13	0.2033	118.43	OK	OK	OK	OK	CLOSED
1795319129	2026-11-22T03:45:29	24.13	0.219	117.87	OK	OK	OK	OK	CLOSED
1795319429	2026-11-22T03:50:29	24.13	0.1876	117.98	OK	OK	OK	OK	CLOSED
1795319730	2026-11-22T03:55:30	24.13	0.1876	115.75	OK	OK	OK	OK	CLOSED
1795320030	2026-11-22T04:00:30	24.09	0.219	115.2	OK	OK	OK	OK	CLOSED
1795320331	2026-11-22T04:05:31	24.13	0.219	115.2	OK	OK	OK	OK	CLOSED
1795320631	2026-11-22T04:10:31	24.13	0.1876	118.2	OK	OK	OK	OK	CLOSED
1795320931	2026-11-22T04:15:31	24.09	0.2347	118.65	OK	OK	OK	OK	CLOSED
1795321232	2026-11-22T04:20:32	24.13	0.2033	118.31	OK	OK	OK	OK	CLOSED
1795321532	2026-11-22T04:25:32	24.13	0.2033	114.86	OK	OK	OK	OK	CLOSED
1795321833	2026-11-22T04:30:33	24.09	0.2033	114.53	OK	OK	OK	OK	CLOSED
1795322133	2026-11-22T04:35:33	24.13	0.2033	114.86	OK	OK	OK	OK	CLOSED
1795322434	2026-11-22T04:40:34	24.09	0.2033	117.98	OK	OK	OK	OK	CLOSED
1795322734	2026-11-22T04:45:34	24.13	0.1876	118.09	OK	OK	OK	OK	CLOSED
1795323035	2026-11-22T04:50:35	24.09	0.219	118.43	OK	OK	OK	OK	CLOSED
1795323335	2026-11-22T04:55:35	24.13	0.219	118.2	OK	OK	OK	OK	CLOSED
1795323636	2026-11-22T05:00:36	24.13	0.2033	114.64	OK	OK	OK	OK	CLOSED
1795323936	2026-11-22T05:05:36	24.13	0.219	114.86	OK	OK	OK	OK	CLOSED
1795324237	2026-11-22T05:10:37	24.13	0.2033	114.86	OK	OK	OK	OK	CLOSED
1795324537	2026-11-22T05:15:37	24.13	0.219	118.43	OK	OK	OK	OK	CLOSED
1795324837	2026-11-22T05:20:37	24.13	0.1876	118.65	OK	OK	OK	OK	CLOSED
1795325138	2026-11-22T05:25:38	24.13	0.2033	118.54	OK	OK	OK	OK	CLOSED
1795325438	2026-11-22T05:30:38	24.13	0.2033	114.86	OK	OK	OK	OK	CLOSED
1795325739	2026-11-22T05:35:39	24.13	0.1876	114.86	OK	OK	OK	OK	CLOSED
1795326039	2026-11-22T05:40:39	24.13	0.1876	114.75	OK	OK	OK	OK	CLOSED
1795326340	2026-11-22T05:45:40	24.13	0.1876	119.2	OK	OK	OK	OK	CLOSED
1795326640	2026-11-22T05:50:40	24.13	0.2033	119.09	OK	OK	OK	OK	CLOSED
1795326940	2026-11-22T05:55:40	24.09	0.2033	119.2	OK	OK	OK	OK	CLOSED
1795327241	2026-11-22T06:00:41	24.13	0.2033	118.65	OK	OK	OK	OK	CLOSED
1795327541	2026-11-22T06:05:41	24.13	0.219	116.2	OK	OK	OK	OK	CLOSED
1795327842	2026-11-22T06:10:42	24.09	0.2033	116.09	OK	OK	OK	OK	CLOSED
1795328142	2026-11-22T06:15:42	24.09	0.2033	119.2	OK	OK	OK	OK	CLOSED
1795328443	2026-11-22T06:20:43	24.13	0.2033	118.76	OK	OK	OK	OK	CLOSED
1795328743	2026-11-22T06:25:43	24.13	0.2033	119.09	OK	OK	OK	OK	CLOSED
1795329044	2026-11-22T06:30:44	24.09	0.1876	119.09	OK	OK	OK	OK	CLOSED
1795329344	2026-11-22T06:35:44	24.09	0.1876	115.87	OK	OK	OK	OK	CLOSED
1795329645	2026-11-22T06:40:45	24.16	0.2033	115.53	OK	OK	OK	OK	CLOSED
1795329945	2026-11-22T06:45:45	24.13	0.2033	115.64	OK	OK	OK	OK	CLOSED
1795330245	2026-11-22T06:50:45	24.13	0.2033	118.98	OK	OK	OK	OK	CLOSED
1795330546	2026-11-22T06:55:46	24.13	0.1719	118.2	OK	OK	OK	OK	CLOSED
1795330846	2026-11-22T07:00:46	24.13	0.1876	118.65	OK	OK	OK	OK	CLOSED
1795331147	2026-11-22T07:05:47	24.13	0.2033	115.42	OK	OK	OK	OK	CLOSED
1795331447	2026-11-22T07:10:47	24.13	0.2033	114.86	OK	OK	OK	OK	CLOSED
1795331747	2026-11-22T07:15:47	24.13	0.2033	115.75	OK	OK	OK	OK	CLOSED
1795332048	2026-11-22T07:20:48	24.13	0.1876	118.43	OK	OK	OK	OK	CLOSED
1795332348	2026-11-22T07:25:48	24.09	0.219	118.09	OK	OK	OK	OK	CLOSED
1795332649	2026-11-22T07:30:49	24.13	0.1876	118.31	OK	OK	OK	OK	CLOSED
1795332949	2026-11-22T07:35:49	24.13	0.219	118.65	OK	OK	OK	OK	CLOSED
1795333249	2026-11-22T07:40:49	24.13	0.1876	115.64	OK	OK	OK	OK	CLOSED
1795333550	2026-11-22T07:45:50	24.13	0.1876	115.2	OK	OK	OK	OK	CLOSED
1795333850	2026-11-22T07:50:50	24.13	0.219	115.42	OK	OK	OK	OK	CLOSED
1795334151	2026-11-22T07:55:51	24.28	0.2347	119.43	OK	OK	OK	OK	CLOSED
1795334451	2026-11-22T08:00:51	24.13	0.1876	118.98	OK	OK	OK	OK	CLOSED
1795334752	2026-11-22T08:05:52	24.09	0.2033	119.09	OK	OK	OK	OK	CLOSED
1795335052	2026-11-22T08:10:52	24.13	0.2033	115.53	OK	OK	OK	OK	CLOSED
1795335353	2026-11-22T08:15:53	24.09	0.1876	114.98	OK	OK	OK	OK	CLOSED
1795335653	2026-11-22T08:20:53	24.16	0.2033	115.09	OK	OK	OK	OK	CLOSED
1795335953	2026-11-22T08:25:53	24.13	0.219	118.2	OK	OK	OK	OK	CLOSED
1795336254	2026-11-22T08:30:54	24.13	0.219	118.54	OK	OK	OK	OK	CLOSED
1795336554	2026-11-22T08:35:54	24.13	0.2033	118.54	OK	OK	OK	OK	CLOSED
1795336855	2026-11-22T08:40:55	24.13	0.219	115.2	OK	OK	OK	OK	CLOSED
1795337155	2026-11-22T08:45:55	24.09	0.2033	115.09	OK	OK	OK	OK	CLOSED
1795337455	2026-11-22T08:50:55	24.09	0.2033	115.2	OK	OK	OK	OK	CLOSED
1795337756	2026-11-22T08:55:56	24.13	0.1876	118.76	OK	OK	OK	OK	CLOSED
1795338056	2026-11-22T09:00:56	24.09	0.2033	117.98	OK	OK	OK	OK	CLOSED
1795338357	2026-11-22T09:05:57	24.13	0.2033	117.87	OK	OK	OK	OK	CLOSED
1795338657	2026-11-22T09:10:57	24.13	0.1876	117.98	OK	OK	OK	OK	CLOSED
1795338958	2026-11-22T09:15:58	24.13	0.2033	114.31	OK	OK	OK	OK	CLOSED
1795339258	2026-11-22T09:20:58	24.13	0.2033	114.98	OK	OK	OK	OK	CLOSED
1795339558	2026-11-22T09:25:58	24.13	0.219	115.09	OK	OK	OK	OK	CLOSED
1795339859	2026-11-22T09:30:59	24.09	0.2347	117.54	OK	OK	OK	OK	CLOSED
1795340159	2026-11-22T09:35:59	24.13	0.2033	118.2	OK	OK	OK	OK	CLOSED
1795340460	2026-11-22T09:41:00	24.13	0.2033	118.65	OK	OK	OK	OK	CLOSED
1795340760	2026-11-22T09:46:00	24.09	0.219	115.2	OK	OK	OK	OK	CLOSED
1795341061	2026-11-22T09:51:01	24.13	0.2033	114.75	OK	OK	OK	OK	CLOSED
1795341361	2026-11-22T09:56:01	24.13	0.2033	114.86	OK	OK	OK	OK	CLOSED
1795341662	2026-11-22T10:01:02	24.13	0.219	118.09	OK	OK	OK	OK	CLOSED
1795341962	2026-11-22T10:06:02	24.09	0.2033	118.76	OK	OK	OK	OK	CLOSED
1795342263	2026-11-22T10:11:03	24.09	0.1876	118.98	OK	OK	OK	OK	CLOSED
1795342563	2026-11-22T10:16:03	24.13	0.1876	115.87	OK	OK	OK	OK	CLOSED
1795342863	2026-11-22T10:21:03	24.13	0.219	116.2	OK	OK	OK	OK	CLOSED
1795343164	2026-11-22T10:26:04	24.09	0.1876	115.87	OK	OK	OK	OK	CLOSED
1795343464	2026-11-22T10:31:04	24.13	0.219	118.98	OK	OK	OK	OK	CLOSED
1795343765	2026-11-22T10:36:05	24.13	0.1876	118.98	OK	OK	OK	OK	CLOSED
1795344065	2026-11-22T10:41:05	24.13	0.2033	118.76	OK	OK	OK	OK	CLOSED
1795344365	2026-11-22T10:46:05	24.09	0.1876	118.98	OK	OK	OK	OK	CLOSED
1795344666	2026-11-22T10:51:06	24.13	0.1876	115.75	OK	OK	OK	OK	CLOSED
1795344966	2026-11-22T10:56:06	24.13	0.2033	115.53	OK	OK	OK	OK	CLOSED
1795345266	2026-11-22T11:01:06	24.13	0.2033	117.98	OK	OK	OK	OK	CLOSED
1795345567	2026-11-22T11:06:07	24.13	0.2033	118.54	OK	OK	OK	OK	CLOSED
1795345867	2026-11-22T11:11:07	24.13	0.2033	118.87	OK	OK	OK	OK	CLOSED
1795346168	2026-11-22T11:16:08	24.13	0.219	118.76	OK	OK	OK	OK	CLOSED
1795346468	2026-11-22T11:21:08	24.16	0.219	115.31	OK	OK	OK	OK	CLOSED
1795346769	2026-11-22T11:26:09	24.13	0.219	115.53	OK	OK	OK	OK	CLOSED
1795347069	2026-11-22T11:31:09	24.09	0.1876	115.64	OK	OK	OK	OK	CLOSED
1795347369	2026-11-22T11:36:09	24.13	0.219	118.87	OK	OK	OK	OK	CLOSED
1795347670	2026-11-22T11:41:10	24.13	0.2033	118.65	OK	OK	OK	OK	CLOSED
1795347970	2026-11-22T11:46:10	24.13	0.2033	118.54	OK	OK	OK	OK	CLOSED
1795348271	2026-11-22T11:51:11	24.13	0.219	115.31	OK	OK	OK	OK	CLOSED
1795348571	2026-11-22T11:56:11	24.13	0.1876	116.09	OK	OK	OK	OK	CLOSED
1795348872	2026-11-22T12:01:12	24.13	0.219	115.2	OK	OK	OK	OK	CLOSED
1795349172	2026-11-22T12:06:12	24.13	0.1876	118.43	OK	OK	OK	OK	CLOSED
1795349473	2026-11-22T12:11:13	24.09	0.1876	118.54	OK	OK	OK	OK	CLOSED
1795349773	2026-11-22T12:16:13	24.13	0.219	118.65	OK	OK	OK	OK	CLOSED
1795350073	2026-11-22T12:21:13	24.13	0.219	118.2	OK	OK	OK	OK	CLOSED
1795350374	2026-11-22T12:26:14	24.13	0.1876	114.75	OK	OK	OK	OK	CLOSED
1795350674	2026-11-22T12:31:14	24.13	0.219	114.98	OK	OK	OK	OK	CLOSED
1795350975	2026-11-22T12:36:15	24.13	0.1876	118.09	OK	OK	OK	OK	CLOSED
1795351275	2026-11-22T12:41:15	24.16	0.1876	117.98	OK	OK	OK	OK	CLOSED
