# process,monitor.acquire  2026-08-05 00:08:41
# UNIX_TIME	ISO8601_TIME	state	cpu	mem	pid	ppid	etime	cputime	user	group	vsize	rssize	size
1785888521	2026-08-05T00:08:41	S	0.5	0.4	723	1	03:31:09	00:00:06	dataflow	science	24252	12120	16028
1785889421	2026-08-05T00:23:41	S	0.5	0.4	723	1	03:46:09	00:00:06	dataflow	science	24252	12120	16028
1785890321	2026-08-05T00:38:41	S	0.5	0.4	723	1	04:01:09	00:00:06	dataflow	science	24252	12120	16028
1785891221	2026-08-05T00:53:41	S	0.5	0.4	723	1	04:16:09	00:00:07	dataflow	science	24252	12120	16028
1785892121	2026-08-05T01:08:41	S	0.5	0.4	723	1	04:31:09	00:00:07	dataflow	science	24252	12120	16028
1785893021	2026-08-05T01:23:41	S	0.5	0.4	723	1	04:46:09	00:00:08	dataflow	science	24252	12120	16028
1785893921	2026-08-05T01:38:41	S	0.5	0.4	723	1	05:01:09	00:00:08	dataflow	science	24252	12120	16028
1785894821	2026-08-05T01:53:41	S	0.5	0.4	723	1	05:16:09	00:00:08	dataflow	science	24252	12120	16028
1785895721	2026-08-05T02:08:41	S	0.5	0.4	723	1	05:31:09	00:00:09	dataflow	science	24252	12120	16028
1785896621	2026-08-05T02:23:41	S	0.5	0.4	723	1	05:46:09	00:00:09	dataflow	science	24252	12120	16028
1785897521	2026-08-05T02:38:41	S	0.5	0.4	723	1	06:01:09	00:00:10	dataflow	science	24252	12120	16028
1785898421	2026-08-05T02:53:41	S	0.5	0.4	723	1	06:16:09	00:00:10	dataflow	science	24252	12120	16028
1785899321	2026-08-05T03:08:41	S	0.5	0.4	723	1	06:31:09	00:00:11	dataflow	science	24252	12120	16028
1785900221	2026-08-05T03:23:41	S	0.5	0.4	723	1	06:46:09	00:00:11	dataflow	science	24252	12120	16028
1785901121	2026-08-05T03:38:41	S	0.5	0.4	723	1	07:01:09	00:00:11	dataflow	science	24252	12120	16028
1785902021	2026-08-05T03:53:41	S	0.5	0.4	723	1	07:16:09	00:00:12	dataflow	science	24252	12120	16028
1785902921	2026-08-05T04:08:41	S	0.5	0.4	723	1	07:31:09	00:00:12	dataflow	science	24252	12120	16028
1785903821	2026-08-05T04:23:41	S	0.5	0.4	723	1	07:46:09	00:00:13	dataflow	science	24252	12120	16028
1785904721	2026-08-05T04:38:41	S	0.5	0.4	723	1	08:01:09	00:00:13	dataflow	science	24252	12120	16028
1785905621	2026-08-05T04:53:41	S	0.5	0.4	723	1	08:16:09	00:00:13	dataflow	science	24252	12120	16028
1785906521	2026-08-05T05:08:41	S	0.5	0.4	723	1	08:31:09	00:00:14	dataflow	science	24252	12120	16028
1785907421	2026-08-05T05:23:41	S	0.5	0.4	723	1	08:46:09	00:00:14	dataflow	science	24252	12120	16028
1785908321	2026-08-05T05:38:41	S	0.5	0.4	723	1	09:01:09	00:00:15	dataflow	science	24252	12120	16028
1785909221	2026-08-05T05:53:41	S	0.5	0.4	723	1	09:16:09	00:00:15	dataflow	science	24252	12120	16028
1785910122	2026-08-05T06:08:42	S	0.5	0.4	723	1	09:31:09	00:00:16	dataflow	science	24252	12120	16028
1785911022	2026-08-05T06:23:42	S	0.5	0.4	723	1	09:46:09	00:00:16	dataflow	science	24252	12120	16028
1785911922	2026-08-05T06:38:42	S	0.5	0.4	723	1	10:01:09	00:00:16	dataflow	science	24252	12120	16028
1785912822	2026-08-05T06:53:42	S	0.5	0.4	723	1	10:16:09	00:00:17	dataflow	science	24252	12120	16028
1785913722	2026-08-05T07:08:42	S	0.5	0.4	723	1	10:31:09	00:00:17	dataflow	science	24252	12120	16028
1785914622	2026-08-05T07:23:42	S	0.5	0.4	723	1	10:46:09	00:00:18	dataflow	science	24252	12120	16028
1785915522	2026-08-05T07:38:42	S	0.5	0.4	723	1	11:01:09	00:00:18	dataflow	science	24252	12120	16028
1785916422	2026-08-05T07:53:42	S	0.5	0.4	723	1	11:16:09	00:00:18	dataflow	science	24252	12120	16028
1785917322	2026-08-05T08:08:42	S	0.5	0.4	723	1	11:31:09	00:00:19	dataflow	science	24252	12120	16028
1785918222	2026-08-05T08:23:42	S	0.5	0.4	723	1	11:46:09	00:00:19	dataflow	science	24252	12120	16028
1785919122	2026-08-05T08:38:42	S	0.5	0.4	723	1	12:01:09	00:00:20	dataflow	science	24252	12120	16028
1785920022	2026-08-05T08:53:42	S	0.5	0.4	723	1	12:16:09	00:00:20	dataflow	science	24252	12120	16028
1785920922	2026-08-05T09:08:42	S	0.5	0.4	723	1	12:31:09	00:00:20	dataflow	science	24252	12120	16028
1785921822	2026-08-05T09:23:42	S	0.5	0.4	723	1	12:46:09	00:00:21	dataflow	science	24252	12120	16028
1785922722	2026-08-05T09:38:42	S	0.5	0.4	723	1	13:01:09	00:00:21	dataflow	science	24252	12120	16028
1785923622	2026-08-05T09:53:42	S	0.5	0.4	723	1	13:16:09	00:00:22	dataflow	science	24252	12120	16028
1785924522	2026-08-05T10:08:42	S	0.5	0.4	723	1	13:31:09	00:00:22	dataflow	science	24252	12120	16028
1785925422	2026-08-05T10:23:42	S	0.5	0.4	723	1	13:46:09	00:00:23	dataflow	science	24252	12120	16028
1785926322	2026-08-05T10:38:42	S	0.5	0.4	723	1	14:01:09	00:00:23	dataflow	science	24252	12120	16028
1785927222	2026-08-05T10:53:42	S	0.5	0.4	723	1	14:16:09	00:00:23	dataflow	science	24252	12120	16028
1785928122	2026-08-05T11:08:42	S	0.5	0.4	723	1	14:31:09	00:00:24	dataflow	science	24252	12120	16028
1785929022	2026-08-05T11:23:42	S	0.5	0.4	723	1	14:46:09	00:00:24	dataflow	science	24252	12120	16028
1785929922	2026-08-05T11:38:42	S	0.5	0.4	723	1	15:01:09	00:00:25	dataflow	science	24252	12120	16028
1785930822	2026-08-05T11:53:42	S	0.5	0.4	723	1	15:16:09	00:00:25	dataflow	science	24252	12120	16028
1785931722	2026-08-05T12:08:42	S	0.5	0.4	723	1	15:31:09	00:00:25	dataflow	science	24252	12120	16028
1785932622	2026-08-05T12:23:42	S	0.5	0.4	723	1	15:46:09	00:00:26	dataflow	science	24252	12120	16028
1785933522	2026-08-05T12:38:42	S	0.5	0.4	723	1	16:01:09	00:00:26	dataflow	science	24252	12120	16028
1785934422	2026-08-05T12:53:42	S	0.5	0.4	723	1	16:16:09	00:00:27	dataflow	science	24252	12120	16028
1785935322	2026-08-05T13:08:42	S	0.5	0.4	723	1	16:31:09	00:00:27	dataflow	science	24252	12120	16028
1785936222	2026-08-05T13:23:42	S	0.5	0.4	723	1	16:46:09	00:00:27	dataflow	science	24252	12120	16028
1785937122	2026-08-05T13:38:42	S	0.5	0.4	723	1	17:01:09	00:00:28	dataflow	science	24252	12120	16028
1785938022	2026-08-05T13:53:42	S	0.5	0.4	723	1	17:16:09	00:00:28	dataflow	science	24252	12120	16028
1785938922	2026-08-05T14:08:42	S	0.5	0.4	723	1	17:31:09	00:00:29	dataflow	science	24252	12120	16028
1785939822	2026-08-05T14:23:42	S	0.5	0.4	723	1	17:46:09	00:00:29	dataflow	science	24252	12120	16028
1785940722	2026-08-05T14:38:42	S	0.5	0.4	723	1	18:01:09	00:00:30	dataflow	science	24252	12120	16028
1785941622	2026-08-05T14:53:42	S	0.5	0.4	723	1	18:16:09	00:00:30	dataflow	science	24252	12120	16028
1785942522	2026-08-05T15:08:42	S	0.5	0.4	723	1	18:31:09	00:00:30	dataflow	science	24252	12120	16028
1785943422	2026-08-05T15:23:42	S	0.5	0.4	723	1	18:46:09	00:00:31	dataflow	science	24252	12120	16028
1785944322	2026-08-05T15:38:42	S	0.5	0.4	723	1	19:01:09	00:00:31	dataflow	science	24252	12120	16028
1785945222	2026-08-05T15:53:42	S	0.5	0.4	723	1	19:16:09	00:00:32	dataflow	science	24252	12120	16028
1785946122	2026-08-05T16:08:42	S	0.5	0.4	723	1	19:31:09	00:00:32	dataflow	science	24252	12120	16028
1785947022	2026-08-05T16:23:42	S	0.5	0.4	723	1	19:46:09	00:00:32	dataflow	science	24252	12120	16028
1785947922	2026-08-05T16:38:42	S	0.5	0.4	723	1	20:01:09	00:00:33	dataflow	science	24252	12120	16028
1785948822	2026-08-05T16:53:42	S	0.5	0.4	723	1	20:16:09	00:00:33	dataflow	science	24252	12120	16028
1785949722	2026-08-05T17:08:42	S	0.5	0.4	723	1	20:31:09	00:00:34	dataflow	science	24252	12120	16028
1785950622	2026-08-05T17:23:42	S	0.5	0.4	723	1	20:46:09	00:00:34	dataflow	science	24252	12120	16028
1785951522	2026-08-05T17:38:42	S	0.5	0.4	723	1	21:01:09	00:00:35	dataflow	science	24252	12120	16028
1785952422	2026-08-05T17:53:42	S	0.5	0.4	723	1	21:16:09	00:00:35	dataflow	science	24252	12120	16028
1785953322	2026-08-05T18:08:42	S	0.5	0.4	723	1	21:31:09	00:00:35	dataflow	science	24252	12120	16028
1785954222	2026-08-05T18:23:42	S	0.5	0.4	723	1	21:46:09	00:00:36	dataflow	science	24252	12120	16028
1785955122	2026-08-05T18:38:42	S	0.5	0.4	723	1	22:01:09	00:00:36	dataflow	science	24252	12120	16028
1785956022	2026-08-05T18:53:42	S	0.5	0.4	723	1	22:16:09	00:00:37	dataflow	science	24252	12120	16028
1785956922	2026-08-05T19:08:42	S	0.5	0.4	723	1	22:31:09	00:00:37	dataflow	science	24252	12120	16028
1785957822	2026-08-05T19:23:42	S	0.5	0.4	723	1	22:46:09	00:00:37	dataflow	science	24252	12120	16028
1785958722	2026-08-05T19:38:42	S	0.5	0.4	723	1	23:01:09	00:00:38	dataflow	science	24252	12120	16028
