# tlpwr-prob,iti_pwr1  2026-04-30 00:04:29
# UNIX_TIME	ISO8601_TIME	BATT_VOLT	ACCURRENT	ACVOLTAGE	Power_Supply_1	Power_Supply_2	Battery_Charge_Condition	DC_Voltage_Condition	Door_State
1777507469	2026-04-30T00:04:29	23.72	0.0306	124.44	OK	OK	OK	OK	OPEN
1777507769	2026-04-30T00:09:29	23.72	0.0149	124.44	OK	OK	OK	OK	OPEN
1777508070	2026-04-30T00:14:30	23.76	0.0306	124.32	OK	OK	OK	OK	OPEN
1777508370	2026-04-30T00:19:30	23.76	-0.0008	124.32	OK	OK	OK	OK	OPEN
1777508670	2026-04-30T00:24:30	23.72	-0.0165	124.44	OK	OK	OK	OK	OPEN
1777508971	2026-04-30T00:29:31	23.76	-0.0165	124.66	OK	OK	OK	OK	OPEN
1777509271	2026-04-30T00:34:31	23.72	-0.0165	124.55	OK	OK	OK	OK	OPEN
1777509572	2026-04-30T00:39:32	23.76	-0.0008	124.1	OK	OK	OK	OK	OPEN
1777509872	2026-04-30T00:44:32	23.72	-0.0165	124.44	OK	OK	OK	OK	OPEN
1777510172	2026-04-30T00:49:32	23.72	-0.0165	124.44	OK	OK	OK	OK	OPEN
1777510473	2026-04-30T00:54:33	23.72	0.0306	124.32	OK	OK	OK	OK	OPEN
1777510773	2026-04-30T00:59:33	23.72	0.0306	124.55	OK	OK	OK	OK	OPEN
1777511074	2026-04-30T01:04:34	23.76	0.0306	124.21	OK	OK	OK	OK	OPEN
1777511374	2026-04-30T01:09:34	23.72	0.0306	124.21	OK	OK	OK	OK	OPEN
1777511674	2026-04-30T01:14:34	23.72	0.0149	124.21	OK	OK	OK	OK	OPEN
1777511975	2026-04-30T01:19:35	23.72	-0.0008	124.66	OK	OK	OK	OK	OPEN
1777512275	2026-04-30T01:24:35	23.72	0.0306	124.55	OK	OK	OK	OK	OPEN
1777512576	2026-04-30T01:29:36	23.72	-0.0008	124.21	OK	OK	OK	OK	OPEN
1777512876	2026-04-30T01:34:36	23.72	-0.0322	124.77	OK	OK	OK	OK	OPEN
1777513176	2026-04-30T01:39:36	23.72	0.0306	124.77	OK	OK	OK	OK	OPEN
1777513477	2026-04-30T01:44:37	nan	nan	nan	OK	OK	OK	OK	FILE_ERROR
1777513777	2026-04-30T01:49:37	23.76	0.0306	124.55	OK	OK	OK	OK	OPEN
1777514078	2026-04-30T01:54:38	23.72	0.0149	124.1	OK	OK	OK	OK	OPEN
1777514378	2026-04-30T01:59:38	23.76	-0.0165	124.55	OK	OK	OK	OK	OPEN
1777514679	2026-04-30T02:04:39	23.76	-0.0008	123.43	OK	OK	OK	OK	OPEN
1777514979	2026-04-30T02:09:39	23.76	0.0149	123.32	OK	OK	OK	OK	OPEN
1777515279	2026-04-30T02:14:39	23.72	0.0306	124.44	OK	OK	OK	OK	OPEN
1777515580	2026-04-30T02:19:40	23.76	0.0306	123.88	OK	OK	OK	OK	OPEN
1777515880	2026-04-30T02:24:40	23.72	0.0306	124.21	OK	OK	OK	OK	OPEN
1777516181	2026-04-30T02:29:41	23.76	0.0149	124.21	OK	OK	OK	OK	OPEN
1777516481	2026-04-30T02:34:41	23.72	-0.0008	124.1	OK	OK	OK	OK	OPEN
1777516781	2026-04-30T02:39:41	23.76	-0.0165	124.32	OK	OK	OK	OK	OPEN
1777517082	2026-04-30T02:44:42	23.72	-0.0322	124.32	OK	OK	OK	OK	OPEN
1777517382	2026-04-30T02:49:42	23.72	-0.0165	123.99	OK	OK	OK	OK	OPEN
1777517683	2026-04-30T02:54:43	23.72	0.0149	124.21	OK	OK	OK	OK	OPEN
1777517983	2026-04-30T02:59:43	23.72	-0.0165	124.32	OK	OK	OK	OK	OPEN
1777518283	2026-04-30T03:04:43	23.76	0.0149	123.88	OK	OK	OK	OK	OPEN
1777518584	2026-04-30T03:09:44	23.72	0.0149	124.21	OK	OK	OK	OK	OPEN
1777518884	2026-04-30T03:14:44	23.76	-0.0165	123.88	OK	OK	OK	OK	OPEN
1777519185	2026-04-30T03:19:45	23.76	0.0306	124.44	OK	OK	OK	OK	OPEN
1777519485	2026-04-30T03:24:45	23.76	-0.0165	124.1	OK	OK	OK	OK	OPEN
1777519785	2026-04-30T03:29:45	23.76	-0.0008	124.77	OK	OK	OK	OK	OPEN
1777520086	2026-04-30T03:34:46	23.72	-0.0165	124.77	OK	OK	OK	OK	OPEN
1777520386	2026-04-30T03:39:46	23.72	-0.0008	124.88	OK	OK	OK	OK	OPEN
1777520687	2026-04-30T03:44:47	23.72	0.0306	124.44	OK	OK	OK	OK	OPEN
1777520987	2026-04-30T03:49:47	23.76	0.0306	124.44	OK	OK	OK	OK	OPEN
1777521287	2026-04-30T03:54:47	23.72	-0.0008	124.55	OK	OK	OK	OK	OPEN
1777521588	2026-04-30T03:59:48	23.72	-0.0008	124.66	OK	OK	OK	OK	OPEN
1777521888	2026-04-30T04:04:48	23.76	0.0149	124.77	OK	OK	OK	OK	OPEN
1777522188	2026-04-30T04:09:48	23.72	-0.0008	124.66	OK	OK	OK	OK	OPEN
1777522489	2026-04-30T04:14:49	23.72	-0.0008	124.55	OK	OK	OK	OK	OPEN
1777522789	2026-04-30T04:19:49	nan	nan	nan	OK	OK	OK	OK	FILE_ERROR
1777523090	2026-04-30T04:24:50	23.72	0.0149	124.55	OK	OK	OK	OK	OPEN
1777523390	2026-04-30T04:29:50	23.69	-0.0008	124.88	OK	OK	OK	OK	OPEN
1777523690	2026-04-30T04:34:50	23.76	-0.0165	125.21	OK	OK	OK	OK	OPEN
1777523991	2026-04-30T04:39:51	23.76	0.0306	125.1	OK	OK	OK	OK	OPEN
1777524291	2026-04-30T04:44:51	23.76	0.0306	125.21	OK	OK	OK	OK	OPEN
1777524591	2026-04-30T04:49:51	23.72	-0.0165	125.1	OK	OK	OK	OK	OPEN
1777524892	2026-04-30T04:54:52	23.76	-0.0008	125.1	OK	OK	OK	OK	OPEN
1777525192	2026-04-30T04:59:52	23.72	-0.0165	125.21	OK	OK	OK	OK	OPEN
1777525493	2026-04-30T05:04:53	23.72	-0.0165	125.1	OK	OK	OK	OK	OPEN
1777525793	2026-04-30T05:09:53	23.72	0.0149	125.1	OK	OK	OK	OK	OPEN
1777526094	2026-04-30T05:14:54	23.76	0.0306	125.21	OK	OK	OK	OK	OPEN
1777526394	2026-04-30T05:19:54	23.72	0.0149	125.1	OK	OK	OK	OK	OPEN
1777526694	2026-04-30T05:24:54	23.72	0.0306	125.21	OK	OK	OK	OK	OPEN
1777526995	2026-04-30T05:29:55	23.76	0.0306	125.44	OK	OK	OK	OK	OPEN
1777527295	2026-04-30T05:34:55	23.76	-0.0008	125.44	OK	OK	OK	OK	OPEN
1777527596	2026-04-30T05:39:56	23.69	-0.0165	125.21	OK	OK	OK	OK	OPEN
1777527896	2026-04-30T05:44:56	23.72	-0.0008	125.33	OK	OK	OK	OK	OPEN
1777528196	2026-04-30T05:49:56	23.76	-0.0008	125.33	OK	OK	OK	OK	OPEN
1777528497	2026-04-30T05:54:57	23.76	-0.0165	125.21	OK	OK	OK	OK	OPEN
1777528797	2026-04-30T05:59:57	23.72	0.0306	124.99	OK	OK	OK	OK	OPEN
1777529098	2026-04-30T06:04:58	23.76	-0.0008	125.1	OK	OK	OK	OK	OPEN
1777529398	2026-04-30T06:09:58	23.76	0.0149	125.1	OK	OK	OK	OK	OPEN
1777529698	2026-04-30T06:14:58	23.76	0.0463	124.77	OK	OK	OK	OK	OPEN
1777529999	2026-04-30T06:19:59	23.76	-0.0165	125.1	OK	OK	OK	OK	OPEN
1777530299	2026-04-30T06:24:59	23.72	-0.0165	125.21	OK	OK	OK	OK	OPEN
1777530599	2026-04-30T06:29:59	23.72	0.0306	125.1	OK	OK	OK	OK	OPEN
1777530900	2026-04-30T06:35:00	23.72	-0.0165	125.55	OK	OK	OK	OK	OPEN
1777531200	2026-04-30T06:40:00	23.76	-0.0008	125.1	OK	OK	OK	OK	OPEN
1777531501	2026-04-30T06:45:01	23.76	0.0463	125.55	OK	OK	OK	OK	OPEN
1777531801	2026-04-30T06:50:01	23.8	-0.0008	125.44	OK	OK	OK	OK	OPEN
1777532101	2026-04-30T06:55:01	23.76	0.0306	125.44	OK	OK	OK	OK	OPEN
1777532402	2026-04-30T07:00:02	23.76	-0.0008	125.21	OK	OK	OK	OK	OPEN
1777532702	2026-04-30T07:05:02	23.76	-0.0008	125.21	OK	OK	OK	OK	OPEN
1777533003	2026-04-30T07:10:03	23.76	0.0306	125.44	OK	OK	OK	OK	OPEN
1777533303	2026-04-30T07:15:03	23.72	0.0306	125.44	OK	OK	OK	OK	OPEN
1777533604	2026-04-30T07:20:04	23.76	0.0149	125.21	OK	OK	OK	OK	OPEN
1777533904	2026-04-30T07:25:04	23.76	0.0306	125.55	OK	OK	OK	OK	OPEN
1777534204	2026-04-30T07:30:04	23.76	-0.0322	125.33	OK	OK	OK	OK	OPEN
1777534505	2026-04-30T07:35:05	23.76	-0.0165	125.44	OK	OK	OK	OK	OPEN
1777534805	2026-04-30T07:40:05	23.72	-0.0008	125.44	OK	OK	OK	OK	OPEN
1777535105	2026-04-30T07:45:05	23.72	-0.0165	124.66	OK	OK	OK	OK	OPEN
1777535406	2026-04-30T07:50:06	23.76	-0.0165	124.21	OK	OK	OK	OK	OPEN
1777535706	2026-04-30T07:55:06	23.76	0.0149	124.1	OK	OK	OK	OK	OPEN
1777536007	2026-04-30T08:00:07	23.76	0.0149	123.88	OK	OK	OK	OK	OPEN
1777536307	2026-04-30T08:05:07	23.72	-0.0165	125.33	OK	OK	OK	OK	OPEN
1777536607	2026-04-30T08:10:07	23.76	0.0306	124.99	OK	OK	OK	OK	OPEN
1777536908	2026-04-30T08:15:08	23.8	-0.0165	125.21	OK	OK	OK	OK	OPEN
1777537208	2026-04-30T08:20:08	23.76	0.0306	125.44	OK	OK	OK	OK	OPEN
1777537509	2026-04-30T08:25:09	23.72	0.0149	125.33	OK	OK	OK	OK	OPEN
1777537809	2026-04-30T08:30:09	23.76	-0.0008	125.44	OK	OK	OK	OK	OPEN
1777538109	2026-04-30T08:35:09	23.76	-0.0008	125.55	OK	OK	OK	OK	OPEN
1777538410	2026-04-30T08:40:10	23.76	0.0149	124.88	OK	OK	OK	OK	OPEN
1777538710	2026-04-30T08:45:10	23.76	0.0149	124.66	OK	OK	OK	OK	OPEN
1777539011	2026-04-30T08:50:11	23.72	0.0306	125.21	OK	OK	OK	OK	OPEN
1777539311	2026-04-30T08:55:11	23.76	-0.0008	124.88	OK	OK	OK	OK	OPEN
1777539611	2026-04-30T09:00:11	23.72	-0.0165	124.77	OK	OK	OK	OK	OPEN
1777539912	2026-04-30T09:05:12	23.8	0.0149	124.77	OK	OK	OK	OK	OPEN
1777540212	2026-04-30T09:10:12	23.76	-0.0165	124.99	OK	OK	OK	OK	OPEN
1777540513	2026-04-30T09:15:13	23.76	-0.0008	124.66	OK	OK	OK	OK	OPEN
1777540813	2026-04-30T09:20:13	23.72	0.0149	124.66	OK	OK	OK	OK	OPEN
1777541113	2026-04-30T09:25:13	23.8	0.0306	124.88	OK	OK	OK	OK	OPEN
1777541414	2026-04-30T09:30:14	23.76	-0.0322	124.99	OK	OK	OK	OK	OPEN
1777541714	2026-04-30T09:35:14	23.72	-0.0165	125.1	OK	OK	OK	OK	OPEN
1777542014	2026-04-30T09:40:14	23.76	-0.0165	124.88	OK	OK	OK	OK	OPEN
1777542315	2026-04-30T09:45:15	23.76	-0.0165	125.21	OK	OK	OK	OK	OPEN
1777542615	2026-04-30T09:50:15	23.76	0.0149	124.88	OK	OK	OK	OK	OPEN
1777542916	2026-04-30T09:55:16	23.8	0.0306	124.99	OK	OK	OK	OK	OPEN
1777543216	2026-04-30T10:00:16	23.76	-0.0165	124.66	OK	OK	OK	OK	OPEN
1777543517	2026-04-30T10:05:17	23.72	0.0306	124.77	OK	OK	OK	OK	OPEN
1777543817	2026-04-30T10:10:17	23.8	-0.0322	124.99	OK	OK	OK	OK	OPEN
1777544117	2026-04-30T10:15:17	23.76	0.0306	124.88	OK	OK	OK	OK	OPEN
1777544418	2026-04-30T10:20:18	23.76	0.0149	124.55	OK	OK	OK	OK	OPEN
1777544718	2026-04-30T10:25:18	23.76	-0.0008	124.77	OK	OK	OK	OK	OPEN
1777545019	2026-04-30T10:30:19	23.76	0.0306	124.88	OK	OK	OK	OK	OPEN
1777545319	2026-04-30T10:35:19	23.76	0.0306	125.1	OK	OK	OK	OK	OPEN
1777545619	2026-04-30T10:40:19	23.76	-0.0165	124.99	OK	OK	OK	OK	OPEN
1777545920	2026-04-30T10:45:20	23.76	0.0306	125.1	OK	OK	OK	OK	OPEN
1777546220	2026-04-30T10:50:20	23.76	-0.0322	125.1	OK	OK	OK	OK	OPEN
1777546521	2026-04-30T10:55:21	23.76	-0.0008	124.77	OK	OK	OK	OK	OPEN
1777546821	2026-04-30T11:00:21	23.76	0.0463	124.77	OK	OK	OK	OK	OPEN
1777547121	2026-04-30T11:05:21	23.72	0.0149	124.55	OK	OK	OK	OK	OPEN
1777547422	2026-04-30T11:10:22	23.76	0.0306	124.55	OK	OK	OK	OK	OPEN
1777547722	2026-04-30T11:15:22	23.76	-0.0165	124.77	OK	OK	OK	OK	OPEN
1777548022	2026-04-30T11:20:22	23.76	-0.0008	124.44	OK	OK	OK	OK	OPEN
1777548323	2026-04-30T11:25:23	23.76	0.0306	124.1	OK	OK	OK	OK	OPEN
1777548623	2026-04-30T11:30:23	23.76	-0.0165	124.21	OK	OK	OK	OK	OPEN
1777548924	2026-04-30T11:35:24	23.76	-0.0165	124.32	OK	OK	OK	OK	OPEN
1777549224	2026-04-30T11:40:24	23.72	0.0306	124.32	OK	OK	OK	OK	OPEN
1777549525	2026-04-30T11:45:25	23.76	0.0149	124.21	OK	OK	OK	OK	OPEN
1777549825	2026-04-30T11:50:25	23.8	-0.0008	124.44	OK	OK	OK	OK	OPEN
1777550125	2026-04-30T11:55:25	23.76	-0.0165	124.88	OK	OK	OK	OK	OPEN
1777550426	2026-04-30T12:00:26	23.76	0.0306	124.21	OK	OK	OK	OK	OPEN
1777550726	2026-04-30T12:05:26	23.76	-0.0165	124.1	OK	OK	OK	OK	OPEN
1777551027	2026-04-30T12:10:27	23.76	-0.0008	124.1	OK	OK	OK	OK	OPEN
1777551327	2026-04-30T12:15:27	23.76	-0.0165	124.1	OK	OK	OK	OK	OPEN
1777551627	2026-04-30T12:20:27	23.72	0.0306	124.1	OK	OK	OK	OK	OPEN
1777551928	2026-04-30T12:25:28	23.76	0.0149	123.88	OK	OK	OK	OK	OPEN
1777552228	2026-04-30T12:30:28	23.76	0.0463	124.1	OK	OK	OK	OK	OPEN
1777552528	2026-04-30T12:35:28	23.76	-0.0008	123.88	OK	OK	OK	OK	OPEN
1777552829	2026-04-30T12:40:29	23.76	-0.0165	124.32	OK	OK	OK	OK	OPEN
1777553129	2026-04-30T12:45:29	23.76	-0.0165	123.99	OK	OK	OK	OK	OPEN
1777553430	2026-04-30T12:50:30	23.76	-0.0165	123.88	OK	OK	OK	OK	OPEN
1777553730	2026-04-30T12:55:30	23.72	-0.0008	123.55	OK	OK	OK	OK	OPEN
1777554030	2026-04-30T13:00:30	23.72	0.0306	123.88	OK	OK	OK	OK	OPEN
1777554331	2026-04-30T13:05:31	23.8	-0.0165	123.66	OK	OK	OK	OK	OPEN
1777554631	2026-04-30T13:10:31	23.72	0.0306	123.43	OK	OK	OK	OK	OPEN
1777554932	2026-04-30T13:15:32	23.76	-0.0008	123.55	OK	OK	OK	OK	OPEN
1777555232	2026-04-30T13:20:32	23.8	0.0149	123.66	OK	OK	OK	OK	OPEN
1777555532	2026-04-30T13:25:32	23.72	-0.0322	123.55	OK	OK	OK	OK	OPEN
1777555833	2026-04-30T13:30:33	23.76	0.0149	123.77	OK	OK	OK	OK	OPEN
1777556133	2026-04-30T13:35:33	23.72	0.0306	123.88	OK	OK	OK	OK	OPEN
1777556434	2026-04-30T13:40:34	23.76	-0.0008	123.66	OK	OK	OK	OK	OPEN
1777556734	2026-04-30T13:45:34	23.76	-0.0165	123.88	OK	OK	OK	OK	OPEN
1777557034	2026-04-30T13:50:34	23.76	0.0149	123.88	OK	OK	OK	OK	OPEN
1777557335	2026-04-30T13:55:35	23.76	-0.0008	123.32	OK	OK	OK	OK	OPEN
1777557635	2026-04-30T14:00:35	23.76	0.0306	123.43	OK	OK	OK	OK	OPEN
1777557936	2026-04-30T14:05:36	23.76	0.0306	123.43	OK	OK	OK	OK	OPEN
1777558236	2026-04-30T14:10:36	23.76	-0.0008	123.43	OK	OK	OK	OK	OPEN
1777558536	2026-04-30T14:15:36	23.76	-0.0008	123.1	OK	OK	OK	OK	OPEN
1777558837	2026-04-30T14:20:37	23.76	-0.0008	122.99	OK	OK	OK	OK	OPEN
1777559137	2026-04-30T14:25:37	23.76	0.0306	122.77	OK	OK	OK	OK	OPEN
1777559437	2026-04-30T14:30:37	23.76	-0.0165	122.21	OK	OK	OK	OK	OPEN
1777559738	2026-04-30T14:35:38	23.8	0.0149	121.76	OK	OK	OK	OK	OPEN
1777560038	2026-04-30T14:40:38	23.76	0.0149	122.32	OK	OK	OK	OK	OPEN
1777560339	2026-04-30T14:45:39	23.76	0.0149	121.65	OK	OK	OK	OK	OPEN
1777560639	2026-04-30T14:50:39	23.76	0.0306	122.77	OK	OK	OK	OK	OPEN
1777560939	2026-04-30T14:55:39	23.76	-0.0008	123.1	OK	OK	OK	OK	OPEN
1777561240	2026-04-30T15:00:40	23.76	-0.0322	123.1	OK	OK	OK	OK	OPEN
1777561540	2026-04-30T15:05:40	23.8	0.0306	122.88	OK	OK	OK	OK	OPEN
1777561841	2026-04-30T15:10:41	23.8	-0.0165	122.88	OK	OK	OK	OK	OPEN
1777562141	2026-04-30T15:15:41	23.76	0.0149	122.99	OK	OK	OK	OK	OPEN
1777562441	2026-04-30T15:20:41	23.72	-0.0008	122.77	OK	OK	OK	OK	OPEN
1777562742	2026-04-30T15:25:42	23.8	-0.0165	122.65	OK	OK	OK	OK	OPEN
1777563042	2026-04-30T15:30:42	23.76	-0.0008	123.1	OK	OK	OK	OK	OPEN
1777563343	2026-04-30T15:35:43	23.8	-0.0008	122.99	OK	OK	OK	OK	OPEN
1777563643	2026-04-30T15:40:43	23.76	-0.0008	123.1	OK	OK	OK	OK	OPEN
1777563943	2026-04-30T15:45:43	23.76	-0.0008	123.1	OK	OK	OK	OK	OPEN
1777564244	2026-04-30T15:50:44	23.76	0.0306	122.88	OK	OK	OK	OK	OPEN
1777564544	2026-04-30T15:55:44	23.8	-0.0008	122.54	OK	OK	OK	OK	OPEN
1777564845	2026-04-30T16:00:45	23.76	0.062	122.88	OK	OK	OK	OK	OPEN
1777565145	2026-04-30T16:05:45	23.76	0.0306	122.54	OK	OK	OK	OK	OPEN
1777565445	2026-04-30T16:10:45	23.76	0.0306	122.54	OK	OK	OK	OK	OPEN
1777565746	2026-04-30T16:15:46	23.76	-0.0165	123.1	OK	OK	OK	OK	OPEN
1777566046	2026-04-30T16:20:46	23.76	0.0463	123.21	OK	OK	OK	OK	OPEN
1777566347	2026-04-30T16:25:47	23.8	0.0149	122.99	OK	OK	OK	OK	OPEN
1777566647	2026-04-30T16:30:47	23.76	0.0306	123.1	OK	OK	OK	OK	OPEN
1777566947	2026-04-30T16:35:47	23.8	-0.0165	122.99	OK	OK	OK	OK	OPEN
1777567248	2026-04-30T16:40:48	23.76	0.0306	123.21	OK	OK	OK	OK	OPEN
1777567548	2026-04-30T16:45:48	23.76	0.0149	122.77	OK	OK	OK	OK	OPEN
1777567849	2026-04-30T16:50:49	23.76	-0.0008	122.99	OK	OK	OK	OK	OPEN
1777568149	2026-04-30T16:55:49	23.8	-0.0165	122.99	OK	OK	OK	OK	OPEN
1777568449	2026-04-30T17:00:49	23.76	0.0306	122.77	OK	OK	OK	OK	OPEN
1777568749	2026-04-30T17:05:49	23.76	-0.0008	123.1	OK	OK	OK	OK	OPEN
1777569050	2026-04-30T17:10:50	23.72	-0.0322	122.88	OK	OK	OK	OK	OPEN
1777569350	2026-04-30T17:15:50	23.8	-0.0322	122.88	OK	OK	OK	OK	OPEN
1777569651	2026-04-30T17:20:51	23.76	0.0306	122.88	OK	OK	OK	OK	OPEN
1777569951	2026-04-30T17:25:51	23.76	-0.0008	122.88	OK	OK	OK	OK	OPEN
1777570251	2026-04-30T17:30:51	23.72	0.062	122.88	OK	OK	OK	OK	OPEN
1777570552	2026-04-30T17:35:52	23.76	-0.0008	122.88	OK	OK	OK	OK	OPEN
1777570852	2026-04-30T17:40:52	23.72	0.0149	122.65	OK	OK	OK	OK	OPEN
1777571153	2026-04-30T17:45:53	23.72	0.0306	122.77	OK	OK	OK	OK	OPEN
1777571453	2026-04-30T17:50:53	23.76	0.0149	122.88	OK	OK	OK	OK	OPEN
1777571754	2026-04-30T17:55:54	23.76	0.0149	121.76	OK	OK	OK	OK	OPEN
1777572054	2026-04-30T18:00:54	23.69	-0.0008	121.76	OK	OK	OK	OK	OPEN
1777572354	2026-04-30T18:05:54	23.76	-0.0165	121.43	OK	OK	OK	OK	OPEN
1777572655	2026-04-30T18:10:55	23.76	0.0149	122.88	OK	OK	OK	OK	OPEN
1777572955	2026-04-30T18:15:55	23.72	0.0306	122.99	OK	OK	OK	OK	OPEN
1777573255	2026-04-30T18:20:55	23.72	0.0149	122.54	OK	OK	OK	OK	OPEN
1777573556	2026-04-30T18:25:56	23.76	0.0149	122.99	OK	OK	OK	OK	OPEN
1777573856	2026-04-30T18:30:56	23.76	0.0306	122.65	OK	OK	OK	OK	OPEN
1777574157	2026-04-30T18:35:57	23.76	0.0306	122.77	OK	OK	OK	OK	OPEN
1777574457	2026-04-30T18:40:57	23.72	-0.0008	122.77	OK	OK	OK	OK	OPEN
1777574758	2026-04-30T18:45:58	23.76	0.0149	122.77	OK	OK	OK	OK	OPEN
1777575058	2026-04-30T18:50:58	23.72	-0.0008	122.99	OK	OK	OK	OK	OPEN
1777575358	2026-04-30T18:55:58	23.76	0.0149	122.88	OK	OK	OK	OK	OPEN
1777575659	2026-04-30T19:00:59	23.76	-0.0165	123.21	OK	OK	OK	OK	OPEN
1777575959	2026-04-30T19:05:59	23.76	0.0306	123.1	OK	OK	OK	OK	OPEN
1777576259	2026-04-30T19:10:59	23.72	0.0306	122.88	OK	OK	OK	OK	OPEN
1777576560	2026-04-30T19:16:00	23.72	-0.0008	122.77	OK	OK	OK	OK	OPEN
1777576860	2026-04-30T19:21:00	23.72	-0.0008	122.88	OK	OK	OK	OK	OPEN
1777577161	2026-04-30T19:26:01	23.72	0.0149	122.77	OK	OK	OK	OK	OPEN
1777577461	2026-04-30T19:31:01	23.72	0.0306	122.32	OK	OK	OK	OK	OPEN
1777577761	2026-04-30T19:36:01	23.72	0.0306	122.43	OK	OK	OK	OK	OPEN
1777578062	2026-04-30T19:41:02	23.72	-0.0322	122.88	OK	OK	OK	OK	OPEN
1777578362	2026-04-30T19:46:02	23.72	-0.0008	122.21	OK	OK	OK	OK	OPEN
1777578663	2026-04-30T19:51:03	23.72	-0.0008	122.88	OK	OK	OK	OK	OPEN
1777578963	2026-04-30T19:56:03	23.76	-0.0008	122.21	OK	OK	OK	OK	OPEN
1777579263	2026-04-30T20:01:03	23.76	-0.0165	121.76	OK	OK	OK	OK	OPEN
1777579564	2026-04-30T20:06:04	23.76	0.0306	121.54	OK	OK	OK	OK	OPEN
1777579864	2026-04-30T20:11:04	23.69	0.0306	122.88	OK	OK	OK	OK	OPEN
1777580164	2026-04-30T20:16:04	23.72	0.0306	122.88	OK	OK	OK	OK	OPEN
1777580465	2026-04-30T20:21:05	23.76	-0.0165	122.43	OK	OK	OK	OK	OPEN
1777580765	2026-04-30T20:26:05	23.72	-0.0165	122.65	OK	OK	OK	OK	OPEN
1777581366	2026-04-30T20:36:06	23.72	-0.0008	122.77	OK	OK	OK	OK	OPEN
1777581667	2026-04-30T20:41:07	23.72	0.0149	122.65	OK	OK	OK	OK	OPEN
1777581967	2026-04-30T20:46:07	23.72	-0.0165	122.88	OK	OK	OK	OK	OPEN
1777582267	2026-04-30T20:51:07	23.76	0.0149	122.65	OK	OK	OK	OK	OPEN
1777582568	2026-04-30T20:56:08	23.72	0.0306	122.21	OK	OK	OK	OK	OPEN
1777582868	2026-04-30T21:01:08	23.72	0.0149	122.32	OK	OK	OK	OK	OPEN
1777583168	2026-04-30T21:06:08	23.76	-0.0165	122.21	OK	OK	OK	OK	OPEN
1777583469	2026-04-30T21:11:09	23.72	0.0149	122.54	OK	OK	OK	OK	OPEN
1777583769	2026-04-30T21:16:09	23.69	0.0149	122.43	OK	OK	OK	OK	OPEN
1777584069	2026-04-30T21:21:09	23.69	-0.0008	122.77	OK	OK	OK	OK	OPEN
1777584370	2026-04-30T21:26:10	23.72	-0.0008	122.21	OK	OK	OK	OK	OPEN
1777584670	2026-04-30T21:31:10	23.69	0.0306	122.32	OK	OK	OK	OK	OPEN
1777584971	2026-04-30T21:36:11	23.72	-0.0008	121.99	OK	OK	OK	OK	OPEN
1777585271	2026-04-30T21:41:11	23.72	0.0149	123.21	OK	OK	OK	OK	OPEN
1777585571	2026-04-30T21:46:11	23.72	0.0149	122.65	OK	OK	OK	OK	OPEN
1777585872	2026-04-30T21:51:12	23.72	-0.0008	122.99	OK	OK	OK	OK	OPEN
1777586172	2026-04-30T21:56:12	23.72	-0.0165	122.88	OK	OK	OK	OK	OPEN
1777586473	2026-04-30T22:01:13	23.72	-0.0165	123.21	OK	OK	OK	OK	OPEN
1777586773	2026-04-30T22:06:13	23.72	-0.0008	123.1	OK	OK	OK	OK	OPEN
