Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-06-01 20:04:51 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
ualberta
AGE delay jitter offset reference status stratum target
1 CHUR 00:01:08 0.​068993 0.​022975000000000002 0.​208893 129.​128.​5.​210 x 2 129.​128.​12.​20
2 DAWS 00:00:27 0.​186462 0.​036653 0.​103408 129.​128.​5.​210 2 129.​128.​12.​20
3 FSIM 00:00:37 0.​14952600000000002 2.​23718 0.​7720119999999999 129.​128.​5.​210 2 129.​128.​12.​20
4 FSMI 00:01:08 0.​144394 0.​017433 0.​2878 129.​128.​5.​210 2 129.​128.​12.​20
5 GILL 00:01:18 0.​116425 0.​052924 0.​201129 129.​128.​5.​210 x 2 129.​128.​12.​20
6 ISLL 00:00:47 0.​12291200000000001 0.​009507999999999999 0.​206183 129.​128.​5.​210 x 2 129.​128.​12.​20
7 MCMU 00:04:10 0.​029508 0.​004562999999999999 0.​00078 129.​128.​5.​210 2 129.​128.​12.​20
8 PINA 00:01:08 0.​11201 0.​051677 0.​394308 129.​128.​5.​210 x 2 129.​128.​12.​20
9 RABB 00:00:17 0.​13513999999999998 0.​5578110000000001 ​-​0.​50895 129.​128.​5.​210 x 2 129.​128.​12.​20
10 RANK 00:00:58 4.​52269 1.​20477 2.​0445 129.​128.​5.​210 2 129.​128.​12.​20
11 SACH 00:00:27 0.​785193 0.​503796 0.​517616 129.​128.​5.​210 x 2 129.​128.​12.​20
12 TALO 00:00:27 0.​671125 0.​615896 0.​788845 129.​128.​5.​210 2 129.​128.​12.​20
13 TEST 00:02:59 0.​138417 0.​023894 0.​005057000000000001 129.​128.​5.​210 2 129.​128.​12.​20
14 TESTUB 00:03:30 129.​128.​12.​20
15 THINL 00:00:07 0.​13815 0.​034368 0.​001555 129.​128.​5.​210 x 2 129.​128.​12.​20
© Brian Jackel 2007 Time to create page: 49 milliseconds