Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-08-20 23:49:10 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
ualberta
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:24 0.​13526400000000002 0.​017828 0.​099395 172.​30.​248.​10 + 2 129.​128.​12.​20
2 DAWS 00:00:44 0.​187434 0.​076417 0.​094617 172.​30.​248.​10 + 2 129.​128.​12.​20
3 FSIM 00:00:34 0.​181316 0.​010171 0.​10474299999999999 172.​30.​248.​10 + 2 129.​128.​12.​20
4 FSMI 00:00:03 0.​181774 0.​006182 ​-​0.​0019950000000000002 172.​30.​248.​10 + 2 129.​128.​12.​20
5 GILL 00:00:24 0.​11447700000000001 0.​014372999999999999 0.​001661 172.​30.​248.​10 + 2 129.​128.​12.​20
6 ISLL 00:01:24 0.​122958 0.​017598 ​-​0.​0006730000000000001 172.​30.​248.​10 + 2 129.​128.​12.​20
7 MCMU 00:01:24 0.​059514000000000004 0.​004042 ​-​0.​000354 172.​30.​248.​10 + 2 129.​128.​12.​20
8 PINA 00:00:03 0.​107561 0.​253069 0.​098553 172.​30.​248.​10 + 2 129.​128.​12.​20
9 RABB 00:00:14 0.​13555099999999998 0.​020541 0.​016390000000000002 172.​30.​248.​10 + 2 129.​128.​12.​20
10 RANK 00:02:05 0.​669868 0.​001946 0.​10547799999999999 172.​30.​248.​10 + 2 129.​128.​12.​20
11 SACH 00:00:24 0.​778734 0.​15165199999999998 0.​129002 172.​30.​248.​10 + 2 129.​128.​12.​20
12 TALO 00:06:48 2.​28485 0.​065861 0.​8008379999999999 129.​128.​5.​210 + 2 129.​128.​12.​20
13 TEST 40-02:51:13
14 TESTUB 00:00:54 129.​128.​12.​20
15 THINL 00:01:45 0.​13744900000000002 0.​011059 ​-​0.​001896 172.​30.​248.​10 + 2 129.​128.​12.​20
© Brian Jackel 2007 Time to create page: 48 milliseconds