Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-07 14:59:59 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network eth0
receive
AGE bits/​s dropped errors packet size packets/​s
1 CHUR 00:00:09 5k 0.​00 0.​00 107 bytes 5.​43
2 DAWS 00:00:29 3877 0.​00 0.​00 97 bytes 3.​99
3 FSIM 00:00:49 51k 0.​00 0.​00 531 bytes 11.​50
4 FSMI 00:00:59 6k 0.​00 0.​00 113 bytes 6.​38
5 GILL 00:00:39 7k 0.​00 0.​00 139 bytes 5.​84
6 ISLL 00:00:19 24k 0.​00 0.​00 280 bytes 10.​18
7 MCMU 00:02:10 19k 0.​00 0.​00 64 bytes 38.​27
8 PINA 00:01:20 7k 0.​00 0.​00 143 bytes 5.​53
9 RABB 00:01:30 20k 0.​00 0.​00 157 bytes 15.​50
10 RANK 00:00:09 4k 0.​00 0.​00 115 bytes 4.​17
11 SACH 00:00:19 4k 0.​00 0.​00 89 bytes 5.​53
12 TALO 00:00:39 5k 0.​00 0.​00 122 bytes 4.​32
13 TEST 00:01:50 155 0.​00 0.​00 15 bytes 0.​22
14 TESTUB 00:01:50 114 0.​00 0.​00 12 bytes 0.​16
15 THINL 00:00:39 169 0.​00 0.​00 17 bytes 0.​22
© Brian Jackel 2007 Time to create page: 44 milliseconds