Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-04 20:35:07 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
ualberta
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:18 0.​094123 0.​057456 0.​258137 172.​30.​248.​10 x 2 129.​128.​12.​20
2 DAWS 00:01:59 0.​17893299999999998 0.​036021 0.​538179 172.​30.​248.​10 2 129.​128.​12.​20
3 FSIM 00:00:48 0.​162166 0.​007403 0.​22670300000000002 172.​30.​248.​10 2 129.​128.​12.​20
4 FSMI 00:00:58 0.​154939 0.​022509 0.​24917699999999998 172.​30.​248.​10 2 129.​128.​12.​20
5 GILL 00:01:29 0.​139961 0.​051031999999999994 0.​21754400000000002 172.​30.​248.​10 2 129.​128.​12.​20
6 ISLL 00:00:08 0.​126472 0.​063028 0.​50813 172.​30.​248.​10 2 129.​128.​12.​20
7 MCMU 00:02:20 0.​057173 0.​002455 0.​000549 172.​30.​248.​10 + 2 129.​128.​12.​20
8 PINA 00:01:08 0.​109685 0.​046733 0.​227667 172.​30.​248.​10 x 2 129.​128.​12.​20
9 RABB 00:00:08 0.​132614 0.​026684 0.​207447 172.​30.​248.​10 2 129.​128.​12.​20
10 RANK 00:00:28 0.​667632 0.​014118 0.​277814 172.​30.​248.​10 2 129.​128.​12.​20
11 SACH 00:00:38 0.​755738 0.​9941939999999999 ​-​0.​8499 172.​30.​248.​10 2 129.​128.​12.​20
12 TALO 00:00:58 0.​673753 0.​072976 ​-​0.​00333 172.​30.​248.​10 2 129.​128.​12.​20
13 TEST 00:02:30 0.​13155 0.​0053490000000000005 0.​006364 172.​30.​248.​10 2 129.​128.​12.​20
14 TESTUB 00:02:20 129.​128.​12.​20
15 THINL 00:00:48 0.​14244800000000002 0.​013684 0.​001591 172.​30.​248.​10 2 129.​128.​12.​20
© Brian Jackel 2007 Time to create page: 45 milliseconds