Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-20 18:18:10 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups2
AGE battery input output uptime
1 CHUR 00:02:33 [okay] [okay] [okay] 245​-​20:48:57
2 DAWS 00:00:01 charge voltage [okay] 292​-​07:18:05
3 FSIM 00:00:52 [okay] [okay] [okay] 60​-​14:45:29
4 FSMI 00:00:01 charge voltage [okay] 30​-​00:27:03
5 GILL 00:02:33 [okay] [okay] [okay] 368​-​04:15:41
6 ISLL 00:02:43 charge voltage [okay] 31​-​21:37:03
7 MCMU 00:00:01 [okay] [okay] [okay] 299​-​00:21:26
8 PINA 00:00:01 charge [okay] [okay] 335​-​17:54:23
9 RABB 00:00:12 charge voltage [okay] 234​-​22:47:19
10 RANK 00:00:12 [okay] [okay] [okay] 179​-​17:06:48
11 SACH 00:00:32 [okay] voltage [okay] 330​-​07:23:20
12 TALO 00:00:32 [okay] [okay] [okay] 134​-​22:16:57
13 TEST 00:01:22 [okay] [okay] [okay] 300​-​15:17:58
© Brian Jackel 2007 Time to create page: 42 milliseconds