Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-07 14:05:46 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
GPS
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:28 0.​0 0.​015878 2.​1159299999999996 .​GPS.​ 0 127.​127.​20.​0
2 DAWS 00:01:28 0.​0 1.​6585 1.​9659200000000001 .​GPS.​ 0 127.​127.​20.​0
3 FSIM 00:00:17 0.​0 0.​021325 1.​87849 .​GPSO.​ 0 127.​127.​20.​0
4 FSMI 00:01:28 0.​0 0.​082043 1.​93896 .​GPS.​ 0 127.​127.​20.​0
5 GILL 00:02:09 0.​0 1.​85165 2.​00078 .​GPS.​ 0 127.​127.​20.​0
6 ISLL 00:01:18 0.​0 0.​070915 1.​97246 .​GPS.​ 0 127.​127.​20.​0
7 MCMU 00:03:00 0.​0 1.​3090899999999999 1.​8968 .​GPS.​ 0 127.​127.​20.​0
8 PINA 00:01:28 0.​0 0.​027152000000000003 ​-​0.​1041 .​GPS.​ 0 127.​127.​20.​0
9 RABB 00:00:07 0.​0 0.​018883 1.​90387 .​GPS.​ 0 127.​127.​20.​0
10 RANK 00:00:18 0.​0 0.​017140999999999997 2.​00134 .​GPS.​ 0 127.​127.​20.​0
11 SACH 00:01:59 0.​0 1.​7196500000000001 2.​00042 .​GPS.​ 0 127.​127.​20.​0
12 TALO 00:01:18 0.​0 0.​028447 1.​95455 .​GPS.​ 0 127.​127.​20.​0
13 TEST 00:00:07 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
14 TESTUB 00:03:00 127.​127.​20.​0
15 THINL 00:01:08 0.​0 0.​0 ​-​0.​08577800000000001 .​GPS.​ 0 127.​127.​20.​0
© Brian Jackel 2007 Time to create page: 55 milliseconds