Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-17 02:54:34 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:00:28 1407008 2124 1306788 329628 1667808 3801936 4063228 4063228
2 DAWS 00:01:29 2825676 6440 5065028 2615612 1591868 7882056 8126460 8126460
3 FSIM 00:00:58 709620 2132 654052 313892 2304240 3792452 4063228 4063228
4 FSMI 00:01:09 5534512 20 2257432 1092064 457700 7861856 5559880 8123388
5 GILL 00:00:08 908088 2124 976980 209420 2472244 3801948 4063228 4063228
6 ISLL 00:00:08 616552 2124 660944 216084 2639760 3801956 4063228 4063228
7 MCMU 00:01:19 3359212 2124 3417480 349576 3803680 7920744 8126460 8126460
8 PINA 00:01:19 2514116 2124 1131332 286528 3558884 7921152 8126460 8126460
9 RABB 00:00:28 1594192 2124 1358700 340088 698668 3792452 4071420 4071420
10 RANK 00:00:08 4553276 20 4059912 1913424 368476 7882340 7716092 8126460
11 SACH 00:00:08 2008124 6456 3612356 1735120 3632644 7882064 4063228 4063228
12 TALO 00:00:18 1809436 3392 2023492 346404 5356892 7882056 4063228 4063228
13 TEST 00:02:40 1278364 2124 1330700 207072 1943268 3801536 4063228 4063228
14 THINL 00:00:28 277128 3232 284072 183660 7208204 7881856 8122364 8122364
© Brian Jackel 2007 Time to create page: 45 milliseconds