Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-16 19:14:12 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem cell_modem
device_info
AGE Hardware Version IMEI SIM ID Software Version
1 CHUR 00:00:14 1.​0 867698040150073 89302610104315724795 v1.​5.​0​-​r1026
2 DAWS 00:02:46 1.​0 867698040298799 89302610104313766863 v1.​5.​0​-​r1028
3 FSMI 00:00:34 1.​0 867698040306907 89302610104313654606 v1.​5.​0​-​r1028
4 GILL 00:00:34 1.​0 867698040144241 89302610104313654598 v1.​5.​0​-​r1028
5 ISLL 00:00:04 1.​0 867698040308978 89302610104313766889 v1.​5.​0​-​r1028
6 MCMU 00:00:34 1.​0 867698040148804 89302610104315724803 v1.​5.​0​-​r1026
7 PINA 00:01:05 1.​0 867698040309075 89302610104313654580 v1.​5.​0​-​r1028
8 RABB 00:00:44 1.​0 867698040156310 89302610104313766848 v1.​5.​0​-​r1028
9 RANK 00:01:45 1.​0 867698040160122 89302610104313766855 v1.​5.​0​-​r1028
10 SACH 00:00:14 1.​0 869710032323143 89302610104313654622 v1.​5.​0​-​r1044
11 TALO 00:00:04 1.​0 867698040308754 89302610104313766871 v1.​5.​0​-​r1028
© Brian Jackel 2007 Time to create page: 38 milliseconds