Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-16 15:46:47 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem
speedtest
AGE Cadence Download IP ISP ISP Rating Ping Results Server Server ID Upload timestamp
1 CHUR 00:00:57 86400 51.​28 184.​151.​216.​212 Bell Mobility 3.​7 114 http:/​/​www.​speedtest.​net/​result/​16259077638.​png Kamloops, BC 57731 36.​01
2 DAWS 00:00:36 86400 6.​63 184.​151.​249.​189 Bell Mobility 3.​7 281 http:/​/​www.​speedtest.​net/​result/​16256682443.​png Mississauga, ON 48976 6.​9
3 GILL 00:01:47 86400 30.​37 184.​151.​88.​216 Bell Mobility 3.​7 137 http:/​/​www.​speedtest.​net/​result/​16258307737.​png Montréal, QC 16754 20.​93
4 ISLL 00:00:16 86400 5.​07 184.​151.​249.​77 Bell Mobility 3.​7 134 http:/​/​www.​speedtest.​net/​result/​16256150812.​png Brampton, ON 51020 1.​0
5 MCMU 00:03:08
6 PINA 00:01:17 86400 36.​52 184.​151.​250.​19 Bell Mobility 3.​7 137 http:/​/​www.​speedtest.​net/​result/​16259048155.​png Quebec City, QC 46790 17.​82
7 RABB 00:01:07 86400 9.​94 184.​151.​251.​12 Bell Mobility 3.​7 158 http:/​/​www.​speedtest.​net/​result/​16255097108.​png Quebec City, QC 46790 8.​45
8 RANK 00:02:17 86400 2.​25 184.​151.​84.​199 Bell Mobility 3.​7 1187 http:/​/​www.​speedtest.​net/​result/​16255421869.​png Fredericton, NB 55009 6.​34
9 SACH 00:02:48 86400 4.​14 170.​203.​213.​187 Starlink 3.​7 250 http:/​/​www.​speedtest.​net/​result/​16255114979.​png Calgary, AB 17399 2.​14
10 TALO 00:01:57 86400 6.​39 184.​151.​250.​217 Bell Mobility 3.​7 861 http:/​/​www.​speedtest.​net/​result/​16255122983.​png Edinburgh 53932 12.​44
© Brian Jackel 2007 Time to create page: 47 milliseconds