Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2026-02-08 08:35:48 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
GPS
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:33 127.​127.​20.​0
2 DAWS 00:01:13 0.​0 0.​02172 ​-​0.​029362 .​GPS.​ x 0 127.​127.​20.​0
3 FSIM 00:00:12 0.​0 0.​000157 ​-​0.​095769 .​GPSO.​ x 0 127.​127.​20.​0
4 FSMI 00:00:53 0.​0 0.​000222 0.​002535 .​GPS.​ o 0 127.​127.​20.​0
5 GILL 00:01:03 0.​0 0.​0005570000000000001 0.​006796 .​GPS.​ o 0 127.​127.​20.​0
6 ISLL 00:04:15 0.​0 0.​046451 ​-​0.​0433 .​GPS.​ * 0 127.​127.​20.​0
7 MCMU 00:01:24 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
8 PINA 00:01:23 0.​0 0.​009293 ​-​0.​004606 .​GPS.​ * 0 127.​127.​20.​0
9 RABB 00:00:23 0.​0 0.​00026900000000000003 ​-​0.​095967 .​GPS.​ x 0 127.​127.​20.​0
10 RANK 00:00:02 0.​0 0.​000253 0.​004752 .​GPS.​ o 0 127.​127.​20.​0
11 SACH 00:00:53 0.​0 0.​0 ​-​0.​1263 .​GPS.​ 0 127.​127.​20.​0
12 TALO 00:00:43 0.​0 0.​00982 0.​017142 .​GPS.​ * 0 127.​127.​20.​0
13 TEST1 00:04:05 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
14 TESTUB 00:00:23 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
15 UBVM 00:00:43 127.​127.​20.​0
© Brian Jackel 2007 Time to create page: 41 milliseconds