Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-10 00:58:04 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
GPS
AGE delay jitter offset reference status stratum target
1 CHUR 00:02:11 0.​0 0.​0014830000000000002 0.​007624 .​GPS.​ o 0 127.​127.​20.​0
2 DAWS 00:00:10 0.​0 0.​0 ​-​5e​-​6 .​GPS.​ 0 127.​127.​20.​0
3 FSIM 00:00:10 0.​0 0.​0061920000000000005 ​-​0.​12548 .​GPSO.​ o 0 127.​127.​20.​0
4 FSMI 00:00:10 0.​0 0.​007627 0.​023159 .​GPS.​ o 0 127.​127.​20.​0
5 GILL 00:02:22 0.​0 0.​0010069999999999999 0.​0011719999999999999 .​GPS.​ o 0 127.​127.​20.​0
6 ISLL 00:01:41 0.​0 0.​006849999999999999 0.​008477 .​GPS.​ x 0 127.​127.​20.​0
7 MCMU 00:00:10 0.​0 0.​0 ​-​0.​091473 .​GPS.​ 0 127.​127.​20.​0
8 PINA 00:00:10 0.​0 0.​012654 ​-​0.​005926 .​GPS.​ x 0 127.​127.​20.​0
9 RABB 00:01:21 0.​0 2e​-​6 ​-​1e​-​6 .​GPS.​ o 0 127.​127.​20.​0
10 RANK 00:00:10 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
11 SACH 00:00:10 0.​0 5e​-​6 0.​0 .​GPS.​ o 0 127.​127.​20.​0
12 TALO 00:00:30 0.​0 0.​005056 0.​000499 .​GPS.​ * 0 127.​127.​20.​0
13 TEST 00:01:31 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
14 THINL 00:00:20 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
© Brian Jackel 2007 Time to create page: 40 milliseconds