Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-04-25 17:42:38 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
iti_pwr1
AGE ACCURRENT ACVOLTAGE BATT VOLT Battery Charge Condition DC Voltage Condition Power Supply 1 Power Supply 2
1 DAWS 00:01:21 0.​5016 119.​54 27.​67 OK OK OK OK
2 FSMI 00:00:21 0.​5173 120.​54 26.​01 OK OK OK OK
3 RANK 00:00:10 0.​533 118.​2 25.​64 OK OK OK OK
4 SACH 00:00:31 0.​4702 115.​75 27.​49 OK OK OK OK
5 TALO 00:00:10 0.​533 118.​31 27.​67 OK OK OK OK
6 THINL 00:00:00 0.​2975 123.​88 25.​01 OK OK OK OK
© Brian Jackel 2007 Time to create page: 57 milliseconds