Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-10-13 19:41:18 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network
stats
AGE DELTA TIME icmp rx icmp tx tcp active tcp passive tcp retransmit tcp rx segments tcp tx reset tcp tx segments udp rx packets udp tx packets
1 CHUR 00:02:07 600.​0 0.​54/​s 0.​54/​s 0.​07/​s 0.​00/​s 0.​04/​s 0.​49/​s 0.​07/​s 0.​54/​s 0.​72/​s 0.​82/​s
2 DAWS 00:00:26 600.​0 0.​18/​s 0.​18/​s 0.​00/​s 0.​00/​s 0.​00/​s 0.​09/​s 0.​00/​s 0.​13/​s 0.​82/​s 0.​86/​s
3 FSIM 00:00:05 600.​0 0.​15/​s 0.​15/​s 0.​07/​s 0.​00/​s 0.​00/​s 0.​21/​s 0.​07/​s 0.​26/​s 0.​77/​s 0.​82/​s
4 FSMI 00:01:06 600.​0 0.​21/​s 0.​20/​s 0.​07/​s 0.​00/​s 0.​00/​s 0.​58/​s 0.​07/​s 0.​61/​s 0.​35/​s 0.​41/​s
5 GILL 00:00:15 600.​0 0.​43/​s 0.​46/​s 0.​00/​s 0.​00/​s 0.​01/​s 0.​08/​s 0.​00/​s 0.​13/​s 0.​41/​s 0.​49/​s
6 ISLL 00:00:46 600.​0 0.​38/​s 0.​38/​s 0.​07/​s 0.​00/​s 0.​00/​s 0.​22/​s 0.​07/​s 0.​26/​s 0.​73/​s 0.​78/​s
7 MCMU 00:03:18 600.​0 0.​31/​s 0.​42/​s 0.​15/​s 0.​00/​s 0.​00/​s 5.​54/​s 0.​19/​s 7.​65/​s 0.​93/​s 1.​10/​s
8 PINA 00:00:56 600.​0 0.​24/​s 0.​25/​s 0.​07/​s 0.​00/​s 0.​01/​s 0.​21/​s 0.​07/​s 0.​26/​s 0.​62/​s 0.​67/​s
9 RABB 00:00:36 600.​0 0.​15/​s 0.​14/​s 0.​08/​s 0.​00/​s 0.​06/​s 0.​53/​s 0.​07/​s 0.​59/​s 0.​84/​s 0.​94/​s
10 RANK 00:00:25 600.​0 0.​25/​s 0.​25/​s 0.​07/​s 0.​00/​s 0.​00/​s 0.​34/​s 0.​07/​s 0.​40/​s 0.​45/​s 0.​53/​s
11 SACH 00:00:05 600.​0 0.​16/​s 0.​22/​s 0.​00/​s 0.​00/​s 0.​00/​s 0.​05/​s 0.​00/​s 0.​10/​s 0.​36/​s 0.​39/​s
12 TALO 00:03:08 600.​0 0.​32/​s 0.​35/​s 0.​00/​s 0.​00/​s 0.​00/​s 0.​69/​s 0.​00/​s 0.​74/​s 1.​06/​s 1.​24/​s
13 TEST 00:00:05 600.​0 0.​81/​s 0.​81/​s 0.​07/​s 0.​00/​s 0.​00/​s 0.​28/​s 0.​07/​s 0.​32/​s 0.​30/​s 1.​07/​s
14 TESTUB 00:03:49 600.​0 0.​07/​s 0.​13/​s 0.​00/​s 0.​00/​s 0.​00/​s 0.​00/​s 0.​19/​s 0.​26/​s
15 THINL 00:01:36 600.​0 0.​65/​s 0.​65/​s 0.​07/​s 0.​00/​s 0.​00/​s 0.​27/​s 0.​07/​s 0.​32/​s 0.​24/​s 0.​85/​s
© Brian Jackel 2007 Time to create page: 61 milliseconds