Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2026-02-08 08:38:20 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
GPS
AGE delay jitter offset reference status stratum target
1 CHUR 00:01:14 127.​127.​20.​0
2 DAWS 00:00:13 0.​0 0.​02172 ​-​0.​029362 .​GPS.​ x 0 127.​127.​20.​0
3 FSIM 00:00:13 0.​0 0.​000157 ​-​0.​095769 .​GPSO.​ x 0 127.​127.​20.​0
4 FSMI 00:01:54 0.​0 0.​000122 0.​002003 .​GPS.​ o 0 127.​127.​20.​0
5 GILL 00:03:35 0.​0 0.​0005570000000000001 0.​006796 .​GPS.​ o 0 127.​127.​20.​0
6 ISLL 00:01:44 0.​0 0.​046451 ​-​0.​0433 .​GPS.​ * 0 127.​127.​20.​0
7 MCMU 00:00:13 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
8 PINA 00:03:55 0.​0 0.​009293 ​-​0.​004606 .​GPS.​ * 0 127.​127.​20.​0
9 RABB 00:00:33 0.​0 0.​000868 ​-​0.​096498 .​GPS.​ x 0 127.​127.​20.​0
10 RANK 00:00:33 0.​0 0.​001117 0.​003513 .​GPS.​ o 0 127.​127.​20.​0
11 SACH 00:01:14 0.​0 0.​008367000000000001 0.​152173 .​GPS.​ o 0 127.​127.​20.​0
12 TALO 00:03:15 0.​0 0.​00982 0.​017142 .​GPS.​ * 0 127.​127.​20.​0
13 TEST1 00:01:24 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
14 TESTUB 00:02:55 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
15 UBVM 00:03:15 127.​127.​20.​0
© Brian Jackel 2007 Time to create page: 48 milliseconds