Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-19 05:50:56 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups2
AGE battery input output uptime
1 CHUR 00:00:06 [okay] [okay] [okay] 244​-​08:23:57
2 DAWS 00:00:26 charge voltage [okay] 290​-​18:53:03
3 FSIM 00:01:37 [okay] [okay] [okay] 59​-​02:15:27
4 FSMI 00:00:06 charge voltage [okay] 28​-​12:02:02
5 GILL 00:00:36 [okay] [okay] [okay] 366​-​15:50:49
6 ISLL 00:00:16 charge voltage [okay] 30​-​09:07:03
7 MCMU 00:02:18 [okay] [okay] [okay] 297​-​11:56:26
8 PINA 00:00:16 charge [okay] [okay] 334​-​05:29:22
9 RABB 00:00:06 charge voltage [okay] 233​-​10:22:18
10 RANK 00:00:56 [okay] [okay] [okay] 178​-​04:41:47
11 SACH 00:01:27 [okay] voltage [okay] 328​-​18:58:19
12 TALO 00:01:47 [okay] [okay] [okay] 133​-​09:46:56
13 TEST 00:00:06 [okay] [okay] [okay] 299​-​02:47:56
© Brian Jackel 2007 Time to create page: 42 milliseconds