Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-22 03:20:23 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcups-snmp
AGE iti​-​ups1 iti​-​ups2
1 CHUR 00:00:37 2024​-​05​-​22 03:19:11 2024​-​05​-​22 03:19:16
2 DAWS 00:00:27 2024​-​05​-​22 03:19:48 2024​-​05​-​22 03:14:55
3 FSIM 00:00:47 2024​-​05​-​22 03:16:27 2024​-​05​-​22 03:16:38
4 FSMI 00:01:48 2024​-​05​-​22 03:17:25 2024​-​05​-​22 03:17:30
5 GILL 00:01:17 2024​-​05​-​22 03:18:28 2024​-​05​-​22 03:18:33
6 ISLL 00:00:47 2024​-​05​-​22 03:19:25 2024​-​05​-​22 03:14:47
7 MCMU 00:01:48 2024​-​05​-​22 03:18:04 2024​-​05​-​22 03:18:06
8 PINA 00:00:27 2024​-​05​-​22 03:15:18 2024​-​05​-​22 03:15:26
9 RABB 00:00:27 2024​-​05​-​22 03:13:16 2024​-​05​-​22 03:13:26
10 RANK 00:00:47 2024​-​05​-​22 03:17:40 2024​-​05​-​22 03:17:53
11 SACH 00:00:47 2024​-​05​-​22 03:17:36 2024​-​05​-​22 03:17:41
12 TALO 00:00:57 2024​-​05​-​22 03:17:22 2024​-​05​-​22 03:17:25
13 TEST 00:03:39 2024​-​05​-​22 03:15:56 2024​-​05​-​22 03:16:03
14 THINL 00:02:39 2024​-​05​-​22 03:17:00 2024​-​05​-​22 03:17:01
© Brian Jackel 2007 Time to create page: 37 milliseconds