Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-18 07:56:54 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
GPS
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:58 0.​0 0.​016055 1.​8937599999999999 .​GPS.​ 0 127.​127.​20.​0
2 DAWS 00:00:07 0.​0 0.​015241 2.​0567800000000003 .​GPS.​ 0 127.​127.​20.​0
3 FSIM 00:00:07 0.​0 0.​055459 1.​89533 .​GPSO.​ 0 127.​127.​20.​0
4 FSMI 00:03:10 0.​0 0.​01507 1.​98258 .​GPS.​ 0 127.​127.​20.​0
5 GILL 00:01:38 0.​0 0.​023367000000000002 2.​06536 .​GPS.​ 0 127.​127.​20.​0
6 ISLL 00:00:48 0.​0 0.​033305999999999995 2.​01268 .​GPS.​ 0 127.​127.​20.​0
7 MCMU 00:03:20 0.​0 0.​757127 1.​90042 .​GPS.​ 0 127.​127.​20.​0
8 PINA 00:00:58 0.​0 0.​019351 ​-​6.​1548 .​GPS.​ 0 127.​127.​20.​0
9 RABB 00:00:18 0.​0 1.​67449 1.​9000599999999999 .​GPS.​ 0 127.​127.​20.​0
10 RANK 00:01:59 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
11 SACH 00:01:28 0.​0 0.​029677 1.​93117 .​GPS.​ 0 127.​127.​20.​0
12 TALO 00:00:58 0.​0 0.​031614 1.​86149 .​GPS.​ 0 127.​127.​20.​0
13 TEST 00:00:18 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
14 THINL 00:00:08 0.​0 0.​020847 ​-​0.​11934 .​GPS.​ 0 127.​127.​20.​0
© Brian Jackel 2007 Time to create page: 51 milliseconds