Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-21 18:31:30 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups2
AGE battery input output uptime
1 CHUR 00:00:50 [okay] [okay] [okay] 246​-​21:03:57
2 DAWS 00:01:10 charge voltage [okay] 293​-​07:33:06
3 FSIM 00:00:20 [okay] [okay] [okay] 61​-​14:55:31
4 FSMI 00:02:52 charge voltage [okay] 31​-​00:42:03
5 GILL 00:01:00 [okay] [okay] [okay] 369​-​04:30:35
6 ISLL 00:01:20 charge voltage [okay] 32​-​21:52:03
7 MCMU 00:02:52 [okay] [okay] [okay] 300​-​00:36:26
8 PINA 00:00:50 charge [okay] [okay] 336​-​18:14:24
9 RABB 00:01:10 charge voltage [okay] 235​-​23:02:19
10 RANK 00:01:40 [okay] [okay] [okay] 180​-​17:21:49
11 SACH 00:02:11 [okay] voltage [okay] 331​-​07:38:21
12 TALO 00:00:40 [okay] [okay] [okay] 135​-​22:26:58
13 TEST 00:00:20 [okay] [okay] [okay] 301​-​15:27:58
© Brian Jackel 2007 Time to create page: 47 milliseconds