Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2026-07-17 17:55:50 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
GPS
AGE delay jitter offset reference status stratum target
1 CHUR 00:01:39 0.​0 0.​040267000000000004 1.​90909 .​GPS.​ 0 127.​127.​20.​0
2 DAWS 00:01:29 0.​0 0.​017306000000000002 2.​34918 .​GPS.​ 0 127.​127.​20.​0
3 FSIM 22:53:12 0.​0 0.​015513 2.​13146 .​GPSO.​ 0 127.​127.​20.​0
4 FSMI 00:00:38 0.​0 0.​017620999999999998 2.​01681 .​GPS.​ 0 127.​127.​20.​0
5 GILL 00:00:08 0.​0 0.​018846 2.​00314 .​GPS.​ 0 127.​127.​20.​0
6 ISLL 00:03:50 0.​0 0.​0 0.​004464 .​GPS.​ 0 127.​127.​20.​0
7 ITI​-​25 00:01:08 127.​127.​20.​0
8 MCMU 00:01:08 0.​0 0.​067869 ​-​0.​10603 .​GPS.​ x 0 127.​127.​20.​0
9 P2UBVM3 00:04:10 127.​127.​20.​0
10 PINA 00:00:48 0.​0 0.​015538999999999999 ​-​0.​11782 .​GPS.​ 0 127.​127.​20.​0
11 RABB 13:07:19 0.​0 0.​023263000000000002 1.​87494 .​GPS.​ 0 127.​127.​20.​0
12 RANK 00:00:08 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
13 SACH 00:00:38 0.​0 0.​020997 1.​89917 .​GPS.​ 0 127.​127.​20.​0
14 TALO 00:00:08 0.​0 0.​023998000000000002 1.​89318 .​GPS.​ 0 127.​127.​20.​0
15 TESTUB 00:00:28 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
© Brian Jackel 2007 Time to create page: 55 milliseconds